Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2017-06-19 | Matthew (Mengchu Li) | Sam Jepson | 13 x 13 | -9.5 komi | B+12.5 |
2017-06-19 | Sam Jepson | William Hong | 19 x 19 | 7, 10.5 komi | B+21.5 |
2014-04-28 | Sam Jepson | Zhe Chen | 19 x 19 | 6, -9.5 komi | B+R |
2014-03-17 | Alan Go | Sam Jepson | 19 x 19 | 7, 10.5 komi | B+26.5 |
2014-02-27 | Matthew Anthony | Sam Jepson | 9 x 9 | 4, 4.5 komi | W+R |
2014-02-27 | Matthew Anthony | Sam Jepson | 13 x 13 | 8, 0.5 komi | W+25.5 |
2014-02-27 | James Milne | Sam Jepson | 19 x 19 | 2, 0.5 komi | B+R |
2014-02-24 | Sam Jepson | Vincent Hsu Hung Yen | 9 x 9 | -10.5 komi | W+14.5 |
2014-02-17 | Lisa Meyering | Sam Jepson | 9 x 9 | 4, 9.5 komi | W+29.5 |
2014-02-17 | Jake Newport | Sam Jepson | 9 x 9 | 4, 9.5 komi | W+7.5 |
2014-02-17 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+5.5 |
2014-02-17 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+16.5 |
2014-02-10 | Jack Moore | Sam Jepson | 9 x 9 | 4, 9.5 komi | W+14.5 |
2014-02-10 | Jack Moore | Sam Jepson | 9 x 9 | 4, 9.5 komi | W+Unknown |
2014-02-10 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+R |
2014-02-10 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+12.5 |
2014-02-10 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+5.5 |
2014-02-10 | Alan Go | Sam Jepson | 19 x 19 | 7, 0.5 komi | B+R |
2014-02-06 | Adam Harries | Sam Jepson | 13 x 13 | 4, 5.5 komi | B+18.5 |
2014-02-06 | Adam Harries | Sam Jepson | 13 x 13 | 4, 5.5 komi | W+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.