Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2016-02-08 | Jack Moore | Lisa Liu | 9 x 9 | -7.5 komi | W+1.5 |
2016-02-08 | Ben Tattersley | Jack Moore | 9 x 9 | 13.5 komi | B+23.5 |
2015-11-02 | Olivia Seddon | Jack Moore | 9 x 9 | 3, 36.5 komi | W+34.5 |
2015-11-02 | Jack Moore | Kaisa Nuolioja | 13 x 13 | 2, -14.5 komi | W+34.5 |
2015-10-23 | Jack Moore | Kaisa Nuolioja | 19 x 19 | -49.5 komi | W+143.5 |
2015-10-19 | Olivia Seddon | Jack Moore | 9 x 9 | 2, 16.5 komi | W+25.5 |
2015-10-19 | Olivia Seddon | Jack Moore | 9 x 9 | 2, 16.5 komi | W+21.5 |
2015-10-19 | Olivia Seddon | Jack Moore | 13 x 13 | 2, 0.5 komi | B+4.5 |
2015-10-19 | Michael T | Jack Moore | 13 x 13 | 2, 0.5 komi | B+4.5 |
2014-06-16 | Jack Moore | Alice Ambrose-Thurman | 19 x 19 | 13, -29.5 komi | W+209.5 |
2014-06-16 | Jack Moore | Andrew Ambrose-Thurman | 19 x 19 | 16, -9.5 komi | W+33.5 |
2014-06-12 | Jack Moore | Ben Tattersley | 19 x 19 | 0.5 komi | W+108.5 |
2014-04-28 | Jack Moore | Andrew Ambrose-Thurman | 19 x 19 | 17, 0.5 komi | W+4.5 |
2014-02-24 | Ben Tattersley | Jack Moore | 13 x 13 | 2, 25.5 komi | W+24.5 |
2014-02-17 | Jack Moore | Alan Go | 9 x 9 | 3, 12.5 komi | W+16.5 |
2014-02-17 | Jack Moore | Alan Go | 9 x 9 | 2, 2.5 komi | W+R |
2014-02-17 | Jack Moore | James Milne | 19 x 19 | 13, 10.5 komi | W+130.5 |
2014-02-10 | Jack Moore | Sam Jepson | 9 x 9 | 4, 9.5 komi | W+14.5 |
2014-02-10 | Jack Moore | Sam Jepson | 9 x 9 | 4, 9.5 komi | W+Unknown |
2014-02-10 | Jack Moore | Teddy McManus | 9 x 9 | 5, 14.5 komi | W+99.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.