Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-06-08 | Adam Harries | James Milne | 13 x 13 | 9, 45.5 komi | W+40.5 |
2015-06-08 | Rebecca Brouwers | Adam Harries | 13 x 13 | 4, -24.5 komi | B+66.5 |
2014-05-01 | Adam Harries | Teddy McManus | 19 x 19 | 9, 0.5 komi | W+R |
2014-02-06 | Adam Harries | Sam Jepson | 13 x 13 | 4, 5.5 komi | B+18.5 |
2014-02-06 | Adam Harries | Sam Jepson | 13 x 13 | 4, 5.5 komi | W+R |
2014-01-23 | Adam Harries | Teddy McManus | 19 x 19 | 8, 0.5 komi | W+51.5 |
2013-10-07 | Adam Harries | Brian Akperi | 19 x 19 | 7, 0.5 komi | W+14.5 |
2013-06-06 | Rob ? | Adam Harries | 13 x 13 | 2, -29.5 komi | B+26.5 |
2013-06-06 | Martin Dehnel | Adam Harries | 13 x 13 | -24.5 komi | B+28.5 |
2013-05-30 | Matthew Anthony | Adam Harries | 9 x 9 | -21.5 komi | B+Unknown |
2013-05-30 | Matthew Anthony | Adam Harries | 9 x 9 | 2, -5.5 komi | B+6.5 |
2013-05-27 | Adam Harries | James Ryan | 13 x 13 | 6.5 komi | W+22.5 |
2013-05-27 | Adam Harries | Andrew Ambrose-Thurman | 13 x 13 | 5, -4.5 komi | B+1.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.