Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2019-12-02 | Alexander Terefenko | William Hong | 19 x 19 | 0.5 komi | B+R |
2019-10-21 | Dan Milne | William Hong | 19 x 19 | 3, 0.5 komi | B+20.5 |
2019-03-20 | William Hong | Hailiang Du | 19 x 19 | 4, 10.5 komi | B+Unknown |
2019-03-20 | Alice Ambrose-Thurman | William Hong | 13 x 13 | 3, 10.5 komi | W+R |
2018-06-18 | Christopher Lindop | William Hong | 13 x 13 | 9, -4.5 komi | W+20.5 |
2018-06-18 | Christopher Lindop | William Hong | 9 x 9 | 4, -1.5 komi | W+17.5 |
2018-06-18 | Christopher Lindop | William Hong | 9 x 9 | 5, 6.5 komi | B+9.5 |
2018-06-18 | Andrew Ambrose-Thurman | William Hong | 19 x 19 | 2, 20.5 komi | B+6.5 |
2018-06-04 | Andrew Ambrose-Thurman | William Hong | 19 x 19 | 2, 20.5 komi | W+48.5 |
2018-05-07 | Andrew Ambrose-Thurman | William Hong | 19 x 19 | 2, 20.5 komi | B+9.5 |
2018-05-07 | Andrew Ambrose-Thurman | William Hong | 19 x 19 | 2, 0.5 komi | B+R |
2018-05-07 | Julian Xuan | William Hong | 9 x 9 | 3, 1.5 komi | W+R |
2018-05-07 | Julian Xuan | William Hong | 9 x 9 | 3, 1.5 komi | W+19.5 |
2018-04-23 | William Hong | Hailiang Du | 19 x 19 | 3, 10.5 komi | W+R |
2018-02-19 | James Urquhart | William Hong | 19 x 19 | 5, 0.5 komi | W+64.5 |
2018-02-19 | Tom Sutton | William Hong | 9 x 9 | 4, 9.5 komi | B+9.5 |
2018-02-19 | Andrew Ambrose-Thurman | William Hong | 9 x 9 | 0.5 komi | B+Unknown |
2017-06-19 | Tom Sutton | William Hong | 13 x 13 | 7, -9.5 komi | B+7.5 |
2017-06-19 | Sam Jepson | William Hong | 19 x 19 | 7, 10.5 komi | B+21.5 |
2017-03-08 | Matthew (Mengchu Li) | William Hong | 13 x 13 | -24.5 komi | B+44.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.