Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2018-06-20 | Matthew (Mengchu Li) | James Urquhart | 19 x 19 | 0.5 komi | B+R |
2018-06-20 | Matthew (Mengchu Li) | Andrew Ambrose-Thurman | 19 x 19 | 2, -39.5 komi | B+Unknown |
2018-06-06 | Matthew (Mengchu Li) | James Urquhart | 19 x 19 | -19.5 komi | B+44.5 |
2018-06-04 | Matthew (Mengchu Li) | Hailiang Du | 19 x 19 | 3, -79.5 komi | W+Unknown |
2018-05-16 | Matthew (Mengchu Li) | James Urquhart | 9 x 9 | -3.5 komi | B+10.5 |
2018-05-16 | Matthew (Mengchu Li) | James Urquhart | 13 x 13 | -9.5 komi | W+26.5 |
2017-10-11 | Matthew (Mengchu Li) | Lorraine Hon | 19 x 19 | 3, -99.5 komi | W+Unknown |
2017-10-11 | Will Taylor (2) | Matthew (Mengchu Li) | 19 x 19 | 20.5 komi | B+9.5 |
2017-06-19 | Matthew (Mengchu Li) | Sam Jepson | 13 x 13 | -9.5 komi | B+12.5 |
2017-06-19 | Richard Stuart | Matthew (Mengchu Li) | 9 x 9 | 3, 1.5 komi | W+R |
2017-06-14 | Matthew (Mengchu Li) | Tom Coulthard | 19 x 19 | 2, -79.5 komi | W+R |
2017-05-31 | Matthew (Mengchu Li) | Hailiang Du | 19 x 19 | 2, -69.5 komi | W+R |
2017-05-31 | Scott Hicklin | Matthew (Mengchu Li) | 13 x 13 | 2, -19.5 komi | B+30.5 |
2017-03-15 | Scott Hicklin | Matthew (Mengchu Li) | 19 x 19 | 10, 0.5 komi | W+32.5 |
2017-03-08 | Matthew (Mengchu Li) | William Hong | 13 x 13 | -24.5 komi | B+44.5 |
2017-03-08 | Scott Hicklin | Matthew (Mengchu Li) | 13 x 13 | 5, -4.5 komi | B+1.5 |
2017-02-22 | Salina Siu | Matthew (Mengchu Li) | 13 x 13 | 6, 0.5 komi | W+28.5 |
2017-02-15 | Matthew (Mengchu Li) | Paul Callaghan | 19 x 19 | 2, -49.5 komi | B+41.5 |
2017-02-08 | Matthew (Mengchu Li) | William Hong | 19 x 19 | -49.5 komi | B+68.5 |
2017-02-08 | Kamil Bronka | Matthew (Mengchu Li) | 9 x 9 | 3, -4.5 komi | W+25.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.