Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2014-10-13 | Ice (Bing) Liu | Sam Sowden-Garcia | 13 x 13 | -19.5 komi | B+7.5 |
2014-10-13 | Sam Sowden-Garcia | James Milne | 19 x 19 | -39.5 komi | B+17.5 |
2012-11-01 | Aaron Wilson | Sam Sowden-Garcia | 13 x 13 | 7, 5.5 komi | W+28.5 |
2012-11-01 | Aaron Wilson | Sam Sowden-Garcia | 13 x 13 | 7, 5.5 komi | W+16.5 |
2012-11-01 | Michael Jones | Sam Sowden-Garcia | 9 x 9 | 4, -3.5 komi | B+Unknown |
2012-11-01 | James Ryan | Sam Sowden-Garcia | 13 x 13 | 6, 5.5 komi | W+0.5 |
2012-10-29 | Sam Sowden-Garcia | Teddy McManus | 19 x 19 | 6.5 komi | W+48.5 |
2012-10-29 | James Milne | Sam Sowden-Garcia | 19 x 19 | 7, 10.5 komi | W+92.5 |
2011-07-08 | Sam Sowden-Garcia | -- External 13 kyu -- | 19 x 19 | 3, 30.5 komi | W+R |
2011-07-08 | Sam Sowden-Garcia | -- External 12 kyu -- | 19 x 19 | 3, 10.5 komi | B+R |
2011-06-19 | Sam Sowden-Garcia | Alice Ambrose-Thurman | 13 x 13 | -9.5 komi | W+R |
2011-06-13 | James Fielder | Sam Sowden-Garcia | 13 x 13 | 3, 0.5 komi | B+7.5 |
2011-06-13 | Sam Sowden-Garcia | Robin Zigmond | 19 x 19 | -59.5 komi | B+12.5 |
2011-06-06 | Sam Sowden-Garcia | David Sinclair | 19 x 19 | 6.5 komi | B+0.5 |
2011-05-22 | Sam Sowden-Garcia | Luke Humphreys | 19 x 19 | 9, 0.5 komi | B+R |
2011-05-19 | Sam Sowden-Garcia | Andrew Kay | 19 x 19 | 9, -89.5 komi | W+57.5 |
2011-05-19 | Sam Sowden-Garcia | Robin Zigmond | 19 x 19 | 7, 0.5 komi | W+R |
2011-05-19 | Sam Sowden-Garcia | Paul Williams | 19 x 19 | -39.5 komi | B+R |
2011-05-19 | Sam Sowden-Garcia | Paul Williams | 19 x 19 | -39.5 komi | W+R |
2011-05-16 | Sam Sowden-Garcia | Luke Humphreys | 19 x 19 | 8, 0.5 komi | W+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.