Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2017-01-30 | Emma Nicholls | Matthew (Mengchu Li) | 13 x 13 | 2, 20.5 komi | W+18.5 |
2013-06-13 | Emma Nicholls | Andrew Ambrose-Thurman | 19 x 19 | 4, 0.5 komi | W+20.5 |
2013-02-28 | Emma Nicholls | Will Grayson | 19 x 19 | 4, 10.5 komi | W+46.5 |
2013-02-07 | Emma Nicholls | Edwin Brady | 19 x 19 | 9, -19.5 komi | B+10.5 |
2013-01-31 | James Ryan | Emma Nicholls | 13 x 13 | 4, 5.5 komi | W+2.5 |
2012-11-08 | Emma Nicholls | Zhe Chen | 19 x 19 | 8, 0.5 komi | B+4.5 |
2012-10-25 | Stuart Watson | Emma Nicholls | 13 x 13 | 3, 5.5 komi | B+0.5 |
2012-10-11 | James Ryan | Emma Nicholls | 13 x 13 | 7, 15.5 komi | W+25.5 |
2012-10-11 | James Ryan | Emma Nicholls | 13 x 13 | 7, 15.5 komi | W+14.5 |
2012-10-11 | James Ryan | Emma Nicholls | 9 x 9 | 3, 6.5 komi | W+4.5 |
2011-06-16 | Emma Nicholls | Jenny Radcliffe | 19 x 19 | 9, -19.5 komi | B+40.5 |
2011-06-06 | Emma Nicholls | Paul Williams | 19 x 19 | 5, 0.5 komi | W+R |
2011-06-06 | Jeffrey Choi | Emma Nicholls | 13 x 13 | -14.5 komi | W+R |
2011-06-06 | Emma Nicholls | Andrew Ambrose-Thurman | 19 x 19 | 8, 0.5 komi | W+16.5 |
2011-05-29 | Emma Nicholls | -- External 8 kyu -- | 19 x 19 | 8, 10.5 komi | W+Unknown |
2011-05-29 | Emma Nicholls | Andrew Ambrose-Thurman | 19 x 19 | 8, -9.5 komi | B+Unknown |
2011-05-28 | Emma Nicholls | -- External 8 kyu -- | 19 x 19 | 8, 10.5 komi | W+Unknown |
2011-05-28 | Emma Nicholls | -- External 9 kyu -- | 19 x 19 | 8, 10.5 komi | B+Unknown |
2011-05-28 | Emma Nicholls | -- External 9 kyu -- | 19 x 19 | 8, 10.5 komi | W+10.5 |
2011-05-26 | Emma Nicholls | Robin Zigmond | 19 x 19 | 8, 0.5 komi | W+15.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.