Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2014-02-24 | Sam Jepson | Vincent Hsu Hung Yen | 9 x 9 | -10.5 komi | W+14.5 |
2014-02-17 | Vincent Hsu Hung Yen | Zhe Chen | 19 x 19 | 0.5 komi | B+13.5 |
2014-02-17 | Teddy McManus | Vincent Hsu Hung Yen | 19 x 19 | 3, -9.5 komi | B+57.5 |
2014-02-10 | Vincent Hsu Hung Yen | Zhe Chen | 19 x 19 | 6.5 komi | W+20.5 |
2014-02-10 | Zhe Chen | Vincent Hsu Hung Yen | 19 x 19 | 6.5 komi | B+R |
2014-02-03 | Sam Jepson | Vincent Hsu Hung Yen | 19 x 19 | 7, 10.5 komi | B+0.5 |
2013-11-25 | Zhe Chen | Vincent Hsu Hung Yen | 19 x 19 | 6.5 komi | W+81.5 |
2013-11-18 | Vincent Hsu Hung Yen | Zhe Chen | 19 x 19 | 6.5 komi | W+0.5 |
2013-11-11 | Zhe Chen | Vincent Hsu Hung Yen | 19 x 19 | 6.5 komi | W+4.5 |
2013-11-11 | Vincent Hsu Hung Yen | Zhe Chen | 19 x 19 | 6.5 komi | B+R |
2013-11-07 | Zafer Tandogdu | Vincent Hsu Hung Yen | 19 x 19 | 9, -39.5 komi | W+20.5 |
2013-11-07 | Teddy McManus | Vincent Hsu Hung Yen | 19 x 19 | 5, 0.5 komi | B+R |
2013-11-04 | Zhe Chen | Vincent Hsu Hung Yen | 19 x 19 | 6.5 komi | B+6.5 |
2013-11-04 | James Milne | Vincent Hsu Hung Yen | 19 x 19 | 8, -9.5 komi | W+77.5 |
2013-10-31 | Andrew Ambrose-Thurman | Vincent Hsu Hung Yen | 13 x 13 | -14.5 komi | W+6.5 |
2013-10-31 | Andrew Ambrose-Thurman | Vincent Hsu Hung Yen | 13 x 13 | -14.5 komi | B+8.5 |
2013-10-31 | Andrew Ambrose-Thurman | Vincent Hsu Hung Yen | 19 x 19 | 2, 0.5 komi | W+R |
2013-10-24 | Teddy McManus | Vincent Hsu Hung Yen | 19 x 19 | 6, 0.5 komi | B+41.5 |
2013-10-21 | Vincent Hsu Hung Yen | Zhe Chen | 19 x 19 | 6.5 komi | B+0.5 |
2013-10-21 | Andrew Ambrose-Thurman | Vincent Hsu Hung Yen | 19 x 19 | 2, 0.5 komi | W+38.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.