Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2011-06-09 | Alex Kent | Andrew Kay | 19 x 19 | -19.5 komi | B+R |
2011-06-09 | Andrew Ambrose-Thurman | Andrew Kay | 19 x 19 | 9, -9.5 komi | W+98.5 |
2011-06-09 | Jenny Radcliffe | Andrew Kay | 19 x 19 | 7, 0.5 komi | W+R |
2011-06-08 | Alice Ambrose-Thurman | Andrew Kay | 19 x 19 | 9, -59.5 komi | W+24.5 |
2011-06-06 | Alex Kent | Andrew Kay | 19 x 19 | 0.5 komi | W+R |
2011-06-06 | Paul Williams | Andrew Kay | 19 x 19 | 9, -39.5 komi | W+18.5 |
2011-06-06 | Andrew Kay | Sandy Taylor | 19 x 19 | 10.5 komi | B+R |
2011-06-02 | David Sinclair | Andrew Kay | 19 x 19 | 9, -79.5 komi | W+R |
2011-05-30 | -- External 3 dan -- | Andrew Kay | 19 x 19 | 6.5 komi | B+Unknown |
2011-05-29 | Andrew Kay | -- External 3 dan -- | 19 x 19 | 6.5 komi | W+Unknown |
2011-05-29 | -- External 3 dan -- | Andrew Kay | 19 x 19 | 6.5 komi | W+Unknown |
2011-05-28 | Andrew Kay | -- External 4 dan -- | 19 x 19 | 6.5 komi | W+Unknown |
2011-05-28 | -- External 2 dan -- | Andrew Kay | 19 x 19 | 0.5 komi | W+Unknown |
2011-05-27 | Andrew Kay | -- External 5 dan -- | 19 x 19 | 0.5 komi | W+Unknown |
2011-05-27 | -- External 6 dan -- | Andrew Kay | 19 x 19 | 10.5 komi | B+Unknown |
2011-05-23 | Andrew Ambrose-Thurman | Andrew Kay | 19 x 19 | 9, -9.5 komi | W+Unknown |
2011-05-23 | Terrence | Andrew Kay | 13 x 13 | 9, -74.5 komi | W+R |
2011-05-19 | Andrew Kay | Alex Kent | 19 x 19 | 20.5 komi | W+R |
2011-05-19 | Sam Sowden-Garcia | Andrew Kay | 19 x 19 | 9, -89.5 komi | W+57.5 |
2011-05-19 | Luke Humphreys | Andrew Kay | 19 x 19 | 9, -9.5 komi | B+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.