Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-05-11 | Josh Green | Sam Bithell | 19 x 19 | 3, 0.5 komi | W+R |
2015-01-26 | Alan Go | Josh Green | 19 x 19 | 0.5 komi | B+24.5 |
2014-06-09 | Josh Green | Teddy McManus | 13 x 13 | 0.5 komi | W+R |
2014-06-09 | Josh Green | Teddy McManus | 13 x 13 | 2, 20.5 komi | B+R |
2014-05-12 | Teddy McManus | Josh Green | 19 x 19 | 2, 30.5 komi | W+R |
2014-04-28 | Ben Tattersley | Josh Green | 13 x 13 | 7, 5.5 komi | W+R |
2014-02-17 | Josh Green | Zhe Chen | 19 x 19 | 7, 10.5 komi | W+R |
2014-01-20 | Stephan Wojtowytsch | Josh Green | 9 x 9 | 2, -7.5 komi | W+66.5 |
2013-11-25 | Josh Green | Sam Jepson | 13 x 13 | 5.5 komi | W+R |
2013-11-18 | Tin-Pui Chan | Josh Green | 9 x 9 | -5.5 komi | W+R |
2013-11-18 | Josh Green | Tom Coulthard | 9 x 9 | -16.5 komi | W+R |
2013-11-18 | Josh Green | Tom Coulthard | 9 x 9 | -16.5 komi | W+R |
2013-11-18 | Josh Green | Tom Coulthard | 9 x 9 | -16.5 komi | B+6.5 |
2013-10-14 | Alan Go | Josh Green | 9 x 9 | 4, 11.5 komi | W+12.5 |
2013-06-10 | Josh Green | Zhe Chen | 19 x 19 | 6, 0.5 komi | B+16.5 |
2013-05-27 | Joshua Bull | Josh Green | 9 x 9 | 5, 10.5 komi | B+R |
2013-05-27 | Joshua Bull | Josh Green | 9 x 9 | 5, 10.5 komi | W+R |
2013-05-27 | William Pinkney-Baird | Josh Green | 19 x 19 | 3, 0.5 komi | W+21.5 |
2012-11-05 | Serena Liu | Josh Green | 9 x 9 | 2, -7.5 komi | W+15.5 |
2012-10-22 | Serena Liu | Josh Green | 13 x 13 | 7, 10.5 komi | W+Unknown |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.