Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2023-10-02 | Andrew Ambrose-Thurman | Tom Coulthard | 19 x 19 | 4, 10.5 komi | W+R |
2023-10-02 | Dan Milne | Tom Coulthard | 19 x 19 | 2, 0.5 komi | W+R |
2020-01-22 | Alexander Terefenko | Tom Coulthard | 19 x 19 | 4, 10.5 komi | W+3.5 |
2020-01-22 | Nicholas Yelland | Tom Coulthard | 19 x 19 | 9, -9.5 komi | W+9.5 |
2018-11-26 | Hailiang Du | Tom Coulthard | 19 x 19 | 6.5 komi | B+R |
2018-11-14 | James Urquhart | Tom Coulthard | 19 x 19 | 8, -9.5 komi | B+19.5 |
2018-11-14 | Reuben McQueen | Tom Coulthard | 9 x 9 | 3, -22.5 komi | W+R |
2018-11-14 | Reuben McQueen | Tom Coulthard | 9 x 9 | 3, -24.5 komi | B+15.5 |
2018-10-31 | James Urquhart | Tom Coulthard | 19 x 19 | 9, 0.5 komi | W+10.5 |
2018-10-31 | Hailiang Du | Tom Coulthard | 19 x 19 | 6.5 komi | W+11.5 |
2018-01-29 | Hailiang Du | Tom Coulthard | 19 x 19 | 6.5 komi | W+13.5 |
2018-01-29 | Tom Coulthard | Vladimiro Zelaya | 19 x 19 | -19.5 komi | B+23.5 |
2017-11-13 | Hailiang Du | Tom Coulthard | 19 x 19 | 6.5 komi | W+11.5 |
2017-06-14 | Matthew (Mengchu Li) | Tom Coulthard | 19 x 19 | 2, -79.5 komi | W+R |
2017-02-06 | William Hong | Tom Coulthard | 19 x 19 | 6, 10.5 komi | B+39.5 |
2016-12-14 | Scott Hicklin | Tom Coulthard | 13 x 13 | 6, -64.5 komi | B+45.5 |
2016-12-14 | Scott Hicklin | Tom Coulthard | 13 x 13 | 6, -64.5 komi | W+R |
2016-12-14 | Scott Hicklin | Tom Coulthard | 13 x 13 | 6, -74.5 komi | B+66.5 |
2016-12-14 | Scott Hicklin | Tom Coulthard | 13 x 13 | 6, -79.5 komi | B+69.5 |
2016-10-31 | David von Kerssenbrock-Krosigk | Tom Coulthard | 19 x 19 | 9, -29.5 komi | B+1.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.