Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2016-04-25 | Alice Ambrose-Thurman | Zhe Chen | 13 x 13 | -24.5 komi | W+R |
2016-04-25 | Alice Ambrose-Thurman | Zhe Chen | 9 x 9 | -10.5 komi | W+R |
2016-04-25 | Alice Ambrose-Thurman | Zhe Chen | 9 x 9 | -10.5 komi | W+R |
2016-04-25 | Andrew Ambrose-Thurman | Zhe Chen | 9 x 9 | -5.5 komi | B+1.5 |
2015-11-09 | Kaisa Nuolioja | Zhe Chen | 19 x 19 | 13, -9.5 komi | W+14.5 |
2015-11-02 | Jokke Hasa | Zhe Chen | 13 x 13 | 5, 25.5 komi | W+36.5 |
2015-10-19 | James Milne | Zhe Chen | 19 x 19 | 4, 0.5 komi | W+R |
2015-10-12 | James Milne | Zhe Chen | 19 x 19 | 4, 0.5 komi | W+26.5 |
2014-10-13 | Zhe Chen | Chimin Oh | 19 x 19 | 6, -29.5 komi | W+R |
2014-10-13 | Zhe Chen | Chimin Oh | 19 x 19 | 6, -29.5 komi | W+R |
2014-05-12 | Teddy McManus | Zhe Chen | 13 x 13 | 2, -4.5 komi | W+R |
2014-05-05 | James Milne | Zhe Chen | 19 x 19 | 9, 10.5 komi | B+9.5 |
2014-05-05 | James Milne | Zhe Chen | 19 x 19 | 9, 0.5 komi | B+R |
2014-04-28 | Sam Jepson | Zhe Chen | 19 x 19 | 6, -9.5 komi | B+R |
2014-02-17 | Vincent Hsu Hung Yen | Zhe Chen | 19 x 19 | 0.5 komi | B+13.5 |
2014-02-17 | Josh Green | Zhe Chen | 19 x 19 | 7, 10.5 komi | W+R |
2014-02-10 | Vincent Hsu Hung Yen | Zhe Chen | 19 x 19 | 6.5 komi | W+20.5 |
2014-02-10 | Zhe Chen | Vincent Hsu Hung Yen | 19 x 19 | 6.5 komi | B+R |
2014-02-03 | William Pinkney-Baird | Zhe Chen | 19 x 19 | 9, -19.5 komi | W+27.5 |
2014-01-20 | James Milne | Zhe Chen | 19 x 19 | 8, -19.5 komi | B+58.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.