Players | About | Games | Statistics
Name | Start Shoe | Current Shoe | Current Grade | Improvement | Persistence |
---|---|---|---|---|---|
Chris Quan | 872 | 872 | 5.1-dan | 0 | 0 |
Sam Bithell | 674 | 674 | 2-dan | Anchor | 2 |
Gengyuan Li | 564 | 564 | 1.1-kyu | 0 | 0 |
Albert (?) | 556 | 556 | 1.3-kyu | 0 | 0 |
Dan Milne | 495 | 497 | 2.6-kyu | 2 | 4 |
Rich Bentley | 470 | 466 | 3.3-kyu | -4 | 2 |
Ralph Henderson | 466 | 466 | 3.3-kyu | 0 | 0 |
Alex Millington | 444 | 450 | 3.7-kyu | 6 | 5 |
Craig Maclean | 403 | 403 | 5-kyu | 0 | 3 |
Ben Shen | 402 | 402 | 5-kyu | 0 | 0 |
Andrew Ambrose-Thurman | 400 | 400 | 5.1-kyu | 0 | 2 |
Jeremi Grabas | 243 | 243 | 10.6-kyu | 0 | 0 |
Rowan Litting | 205 | 205 | 12.4-kyu | 0 | 0 |
Luca Comitis | 189 | 189 | 13.2-kyu | 0 | 0 |
Alex Billington | 175 | 171 | 14.2-kyu | -4 | 3 |
Finley Ilett | 154 | 170 | 14.3-kyu | 16 | 4 |
Leon Ma | 153 | 153 | 15.4-kyu | 0 | 0 |
Gregoire Payen | 133 | 137 | 16.4-kyu | 4 | 2 |
Alex Potter | 133 | 133 | 16.7-kyu | 0 | 0 |
Sherry (Yushi) Zhao | 121 | 121 | 17.6-kyu | 0 | 0 |
Ben Tattersley | 109 | 109 | 18.6-kyu | 0 | 0 |
Tom Min | 107 | 107 | 18.8-kyu | 0 | 0 |
Olivia House | 98 | 102 | 19.2-kyu | 4 | 2 |
Alan Wang | 91 | 99 | 19.5-kyu | 8 | 6 |
Erik Tallinn | 71 | 91 | 20.2-kyu | 20 | 4 |
Oscar Munday | 85 | 85 | 20.8-kyu | 0 | 0 |
Wylan Men | 64 | 64 | 23.1-kyu | 0 | 0 |
Lucian Wang | 61 | 61 | 23.5-kyu | 0 | 0 |
Sorina Matcas | 61 | 61 | 23.5-kyu | 0 | 0 |
Isabella Castel-Branco | 57 | 57 | 24-kyu | 0 | 0 |
Riccardo (?) | 55 | 55 | 24.2-kyu | 0 | 0 |
Clary (?) | 55 | 55 | 24.2-kyu | 0 | 0 |
Victoria Kingsman | 52 | 52 | 24.6-kyu | 0 | 0 |
Beatrix Koh | 51 | 51 | 24.8-kyu | 0 | 0 |
Matthew Trenaman | 45 | 45 | 25.6-kyu | 0 | 0 |
Aleksa (?) | 45 | 45 | 25.6-kyu | 0 | 0 |
Zara Franco | 44 | 44 | 25.8-kyu | 0 | 0 |
Daisy GL | 44 | 44 | 25.8-kyu | 0 | 0 |
Raj Singh | 44 | 44 | 25.8-kyu | 0 | 0 |
Fahad Omer | 36 | 40 | 26.4-kyu | 4 | 3 |
Marc Jentimir | 37 | 37 | 26.8-kyu | 0 | 0 |
Ross Kinnaird | 36 | 36 | 27-kyu | 0 | 0 |
Milan Grabits | 36 | 36 | 27-kyu | 0 | 0 |
Iwo Wasek | 36 | 36 | 27-kyu | 0 | 0 |
Dore Leung | 32 | 32 | 27.7-kyu | 0 | 0 |
Matteo Lai | 28 | 28 | 28.4-kyu | 0 | 0 |
Matilda (?) | 28 | 28 | 28.4-kyu | 0 | 0 |
Hana Henderson | 28 | 28 | 28.4-kyu | 0 | 0 |
Oliver Rothnie | 24 | 24 | 29.2-kyu | 0 | 0 |
Ishan Bharti | 20 | 20 | 30-kyu | 0 | 0 |
Persistence/Improvement last reset on 2025-05-01
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.