Players | About | Games | Statistics
Name | Start Shoe | Current Shoe | Current Grade | Improvement | Persistence |
---|---|---|---|---|---|
Chris Quan | 868 | 868 | 5-dan | 0 | 2 |
Jonathan (Sicheng) Shang | 810 | 810 | 4.2-dan | 0 | 0 |
Sam Bithell | 674 | 674 | 2-dan | Anchor | 15 |
Isaac (?) | 560 | 560 | 1.2-kyu | 0 | 0 |
Dan Milne | 487 | 484 | 2.9-kyu | -3 | 6 |
Rich Bentley | 470 | 474 | 3.1-kyu | 4 | 6 |
Alex Millington | 374 | 417 | 4.6-kyu | 43 | 25 |
Andrew Ambrose-Thurman | 406 | 403 | 5-kyu | -3 | 20 |
Craig Maclean | 401 | 398 | 5.1-kyu | -3 | 20 |
Robin Nandi | 284 | 284 | 8.9-kyu | 0 | 0 |
Amy Upton | 273 | 273 | 9.3-kyu | 0 | 0 |
Jeremi Grabas | 258 | 247 | 10.4-kyu | -11 | 22 |
Rowan Litting | 190 | 193 | 13-kyu | 3 | 17 |
Luca Comitis | 173 | 189 | 13.2-kyu | 16 | 2 |
Peter Brealey | 139 | 139 | 16.3-kyu | 0 | 0 |
Sherry (Yushi) Zhao | 105 | 115 | 18.1-kyu | 10 | 6 |
Ben Tattersley | 111 | 109 | 18.6-kyu | -2 | 5 |
Tom Min | 93 | 109 | 18.6-kyu | 16 | 7 |
Gregoire Payen | 73 | 103 | 19.1-kyu | 30 | 15 |
Olivia House | 62 | 98 | 19.6-kyu | 36 | 17 |
Alex Billington | 93 | 89 | 20.4-kyu | -4 | 21 |
Wylan Men | 56 | 64 | 23.1-kyu | 8 | 5 |
Lucian Wang | 57 | 61 | 23.5-kyu | 4 | 2 |
Henry Parker-Coombs | 60 | 60 | 23.6-kyu | 0 | 0 |
Finley Ilett | 24 | 60 | 23.6-kyu | 36 | 18 |
KeeJae Nam | 57 | 57 | 24-kyu | 0 | 0 |
Sorina Matcas | 49 | 57 | 24-kyu | 8 | 7 |
Riccardo (?) | 49 | 55 | 24.2-kyu | 6 | 4 |
Bodie Jeffrey | 53 | 53 | 24.5-kyu | 0 | 0 |
Victoria Kingsman | 36 | 52 | 24.6-kyu | 16 | 4 |
Beatrix Koh | 49 | 51 | 24.8-kyu | 2 | 4 |
Rory Noden | 45 | 45 | 25.6-kyu | 0 | 0 |
Isabella Castel-Branco | 49 | 45 | 25.6-kyu | -4 | 5 |
Matthew Trenaman | 49 | 45 | 25.6-kyu | -4 | 1 |
Zara Franco | 20 | 44 | 25.8-kyu | 24 | 6 |
Daisy GL | 36 | 44 | 25.8-kyu | 8 | 4 |
Marc Jentimir | 49 | 41 | 26.2-kyu | -8 | 3 |
Heehean Ryu | 36 | 36 | 27-kyu | 0 | 0 |
Jerry Wong | 36 | 36 | 27-kyu | 0 | 0 |
Dore Leung | 32 | 32 | 27.7-kyu | 0 | 0 |
Malina (?) | 32 | 32 | 27.7-kyu | 0 | 0 |
Puttiwat Kongkaew | 28 | 28 | 28.4-kyu | 0 | 0 |
Oliver Davis | 28 | 28 | 28.4-kyu | 0 | 0 |
David Stephenson | 24 | 24 | 29.2-kyu | 0 | 0 |
Oliver Rothnie | 20 | 24 | 29.2-kyu | 4 | 1 |
Alex Potter | 20 | 24 | 29.2-kyu | 4 | 2 |
Tom Hepworth | 20 | 20 | 30-kyu | 0 | 0 |
Efosa Idiaghe | 16 | 16 | 30.8-kyu | 0 | 0 |
Persistence/Improvement last reset on 2024-10-01
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.