Players | About | Games | Statistics
Name | Start Shoe | Current Shoe | Current Grade | Improvement | Persistence |
---|---|---|---|---|---|
Jonathan (Sicheng) Shang | 798 | 810 | 4.2-dan | 12 | 8 |
Sam Bithell | 674 | 674 | 2-dan | Anchor | 15 |
Teddy McManus | 620 | 616 | 0.1-kyu | -4 | 1 |
Tom Coulthard | 562 | 570 | 1-kyu | 8 | 2 |
Isaac (?) | 568 | 568 | 1-kyu | 0 | 2 |
Yuko (?) | 522 | 514 | 2.2-kyu | -8 | 2 |
Dan Milne | 455 | 471 | 3.2-kyu | 16 | 17 |
Rich Bentley | 454 | 460 | 3.5-kyu | 6 | 9 |
Andrew Ambrose-Thurman | 406 | 400 | 5.1-kyu | -6 | 20 |
Nick (?) | 400 | 390 | 5.3-kyu | -10 | 2 |
Harit Mahaton | 368 | 368 | 6-kyu | 0 | 0 |
Amy Upton | 256 | 269 | 9.5-kyu | 13 | 6 |
Craig Maclean | 256 | 261 | 9.8-kyu | 5 | 36 |
Jeremi Grabas | 256 | 258 | 9.9-kyu | 2 | 27 |
William Cleeve | 159 | 159 | 15-kyu | 0 | 0 |
Rob Manders | 159 | 155 | 15.2-kyu | -4 | 1 |
Leon Ma | 159 | 155 | 15.2-kyu | -4 | 1 |
Jason Lu | 93 | 101 | 19.3-kyu | 8 | 1 |
Sherry (Yushi) Zhao | 93 | 97 | 19.6-kyu | 4 | 5 |
Eric Zhou | 93 | 93 | 20-kyu | 0 | 2 |
Luca Comitis | 20 | 84 | 20.9-kyu | 64 | 29 |
Theo Mulraney | 73 | 73 | 22-kyu | 0 | 1 |
Alex Millington | 20 | 64 | 23.1-kyu | 44 | 12 |
Henry Parker-Coombs | 20 | 60 | 23.6-kyu | 40 | 15 |
KeeJae Nam | 49 | 57 | 24-kyu | 8 | 2 |
Jonathan Cherrett | 52 | 52 | 24.6-kyu | 0 | 0 |
Alice Proulers | 20 | 52 | 24.6-kyu | 32 | 5 |
Sam Ezeh | 44 | 44 | 25.8-kyu | 0 | 0 |
Jesse (?) | 20 | 44 | 25.8-kyu | 24 | 3 |
Jess Green | 36 | 36 | 27-kyu | 0 | 0 |
Maya Eagles | 36 | 36 | 27-kyu | 0 | 0 |
Heehean Ryu | 20 | 36 | 27-kyu | 16 | 7 |
Jerry Wong | 20 | 36 | 27-kyu | 16 | 6 |
Miranda Meyer | 20 | 32 | 27.7-kyu | 12 | 4 |
Puttiwat Kongkaew | 28 | 28 | 28.4-kyu | 0 | 1 |
Wylan Men | 20 | 28 | 28.4-kyu | 8 | 13 |
Hugo Bochel | 20 | 28 | 28.4-kyu | 8 | 7 |
Oliver Davis | 20 | 28 | 28.4-kyu | 8 | 6 |
Noe Ziegler | 20 | 24 | 29.2-kyu | 4 | 6 |
Liam Neish | 20 | 24 | 29.2-kyu | 4 | 5 |
Dore Leung | 20 | 24 | 29.2-kyu | 4 | 7 |
Daniel Wu | 20 | 24 | 29.2-kyu | 4 | 3 |
Finlay (?) | 20 | 24 | 29.2-kyu | 4 | 1 |
David Stephenson | 20 | 24 | 29.2-kyu | 4 | 2 |
Mergem | 20 | 20 | 30-kyu | 0 | 0 |
Persistence/Improvement last reset on 2023-09-24
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.