Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2014-02-24 | Charley Cummings | Alan Go | 19 x 19 | 6, 10.5 komi | B+2.5 |
2014-02-24 | Julia Retzmanik | Charley Cummings | 13 x 13 | 3, 20.5 komi | W+10.5 |
2014-02-17 | Charley Cummings | Teddy McManus | 13 x 13 | 7, 0.5 komi | W+37.5 |
2014-02-17 | Charley Cummings | Alan Go | 13 x 13 | 2, -4.5 komi | W+42.5 |
2014-02-17 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+5.5 |
2014-02-17 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+16.5 |
2014-02-17 | Charley Cummings | Andrew Ambrose-Thurman | 9 x 9 | 4, 7.5 komi | B+16.5 |
2014-02-10 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+R |
2014-02-10 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+12.5 |
2014-02-10 | Charley Cummings | Sam Jepson | 9 x 9 | 3, 3.5 komi | W+5.5 |
2014-02-10 | Ben Tattersley | Charley Cummings | 9 x 9 | 0.5 komi | B+9.5 |
2014-02-10 | Charley Cummings | Teddy McManus | 9 x 9 | 4, 11.5 komi | W+18.5 |
2014-02-10 | Charley Cummings | Teddy McManus | 9 x 9 | 4, 11.5 komi | W+22.5 |
2014-02-10 | Charley Cummings | Teddy McManus | 9 x 9 | 4, 11.5 komi | W+12.5 |
2014-02-10 | Charley Cummings | Teddy McManus | 9 x 9 | 4, 11.5 komi | W+21.5 |
2014-02-10 | Charley Cummings | Teddy McManus | 9 x 9 | 4, 11.5 komi | W+34.5 |
2014-02-10 | Charley Cummings | Teddy McManus | 9 x 9 | 4, 11.5 komi | W+R |
2014-02-03 | Charley Cummings | William Pinkney-Baird | 13 x 13 | 6, 25.5 komi | W+16.5 |
2014-02-03 | Charley Cummings | William Pinkney-Baird | 13 x 13 | 5, 15.5 komi | W+59.5 |
2014-02-03 | Charley Cummings | William Pinkney-Baird | 13 x 13 | 4, 5.5 komi | W+46.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.