Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-02-12 | Daniel Cawley | Stuart Watson | 13 x 13 | 3, 0.5 komi | B+49.5 |
2015-02-12 | Stuart Watson | Alan Go | 13 x 13 | 4, 0.5 komi | B+22.5 |
2015-02-12 | Stuart Watson | Sam Bithell | 13 x 13 | 2, 5.5 komi | B+39.5 |
2013-11-25 | James Ryan | Stuart Watson | 19 x 19 | 6.5 komi | B+50.5 |
2013-10-21 | Jonas Hamre | Stuart Watson | 19 x 19 | 6.5 komi | B+4.5 |
2013-10-17 | Stuart Watson | Usmaan ? | 9 x 9 | 4, 64.5 komi | W+68.5 |
2013-10-14 | Stuart Watson | Teddy McManus | 19 x 19 | 8, 10.5 komi | W+53.5 |
2013-10-14 | Stuart Watson | Sam Jepson | 13 x 13 | 3, 0.5 komi | W+36.5 |
2012-11-08 | James Ryan | Stuart Watson | 19 x 19 | 5, 0.5 komi | B+12.5 |
2012-11-08 | James Ryan | Stuart Watson | 13 x 13 | 2, -4.5 komi | B+4.5 |
2012-11-08 | James Ryan | Stuart Watson | 19 x 19 | 6, -9.5 komi | B+5.5 |
2012-10-25 | James Ryan | Stuart Watson | 13 x 13 | 3, 5.5 komi | W+38.5 |
2012-10-25 | Stuart Watson | Emma Nicholls | 13 x 13 | 3, 5.5 komi | B+0.5 |
2012-10-25 | Stuart Watson | Andrew Ambrose-Thurman | 13 x 13 | 5, -4.5 komi | B+23.5 |
2009-10-22 | Aimee Hall | Stuart Watson | 9 x 9 | 2, -1.5 komi | B+3.5 |
2009-10-22 | Paul Williams | Stuart Watson | 9 x 9 | 3, -0.5 komi | B+9.5 |
2009-10-19 | Hannah Whiteoak | Stuart Watson | 19 x 19 | 6.5 komi | B+R |
2009-10-19 | Stuart Watson | Thomas Wightman | 19 x 19 | 20.5 komi | W+10.5 |
2009-06-15 | Stuart Watson | Jonathan Raymond | 13 x 13 | 3, 0.5 komi | W+10.5 |
2009-06-15 | Stuart Watson | Jenny Radcliffe | 13 x 13 | 7, 5.5 komi | B+11.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.