Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-11-09 | Jokke Hasa | Matthew Anthony | 13 x 13 | 8, 160.5 komi | W+191.5 |
2015-06-08 | Matthew Anthony | Emily Williams | 13 x 13 | 2, -4.5 komi | B+10.5 |
2015-06-01 | Leopold Arthur Sutton | Matthew Anthony | 13 x 13 | 5.5 komi | W+40.5 |
2015-06-01 | Matthew Anthony | Leopold Arthur Sutton | 9 x 9 | -3.5 komi | B+96.5 |
2015-06-01 | James Hill | Matthew Anthony | 9 x 9 | 2.5 komi | B+40.5 |
2015-05-07 | Matthew Anthony | Emily Williams | 9 x 9 | 3, 21.5 komi | W+23.5 |
2015-05-07 | Matthew Anthony | Andrew Ambrose-Thurman | 13 x 13 | 9, -4.5 komi | W+52.5 |
2015-03-02 | Matthew Anthony | Andrew Ambrose-Thurman | 9 x 9 | 4, -1.5 komi | W+38.5 |
2015-03-02 | Matthew Anthony | Andrew Ambrose-Thurman | 13 x 13 | 9, -4.5 komi | W+25.5 |
2014-02-27 | Matthew Anthony | Sam Jepson | 9 x 9 | 4, 4.5 komi | W+R |
2014-02-27 | Matthew Anthony | Sam Jepson | 13 x 13 | 8, 0.5 komi | W+25.5 |
2014-02-27 | Matthew Anthony | James Ryan | 13 x 13 | 6, 20.5 komi | W+68.5 |
2013-05-30 | Matthew Anthony | James Milne | 9 x 9 | 3, 1.5 komi | B+6.5 |
2013-05-30 | Matthew Anthony | Adam Harries | 9 x 9 | -21.5 komi | B+Unknown |
2013-05-30 | Matthew Anthony | Adam Harries | 9 x 9 | 2, -5.5 komi | B+6.5 |
2013-05-30 | Matthew Anthony | Andrew Ambrose-Thurman | 9 x 9 | 5, -0.5 komi | W+1.5 |
2013-05-20 | Matthew Anthony | Lachlan Pockett | 9 x 9 | -12.5 komi | W+R |
2013-05-20 | Matthew Anthony | Lachlan Pockett | 9 x 9 | -10.5 komi | W+20.5 |
2013-05-20 | Lachlan Pockett | Matthew Anthony | 9 x 9 | 9.5 komi | B+R |
2013-05-20 | Teddi Burnett | Matthew Anthony | 9 x 9 | 6.5 komi | B+11.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.