Players | About | Games | Statistics
| Black | White | |
|---|---|---|
| Total | 9 (45%) | 11 (55%) |
| 19x19 | 1 (50%) | 1 (50%) |
| 13x13 | 2 (33.33%) | 4 (66.67%) |
| 9x9 | 6 (50%) | 6 (50%) |
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2025-11-27 | Henry Parker-Coombs | Alan Wang | 13 x 13 | 3, -4.5 komi | W+R |
| 2025-11-27 | Thomas F | Jack Moaby | 13 x 13 | 0.5 komi | W+28.5 |
| 2025-11-27 | Edie Trevor | Henry Parker-Coombs | 13 x 13 | 5.5 komi | B+50.5 |
| 2025-11-27 | Jack Moaby | Alan Wang | 13 x 13 | 6, 0.5 komi | W+R |
| 2025-11-27 | Jack Moaby | Oscar Munday | 13 x 13 | 6, -9.5 komi | W+7.5 |
| 2025-11-27 | Azeem M | Andrew Ambrose-Thurman | 9 x 9 | 4, -7.5 komi | B+20.5 |
| 2025-11-27 | Alan Wang | Craig Maclean | 19 x 19 | 7, 20.5 komi | W+R |
| 2025-11-27 | Azeem M | Andrew Ambrose-Thurman | 9 x 9 | 4, -10.5 komi | B+7.5 |
| 2025-11-27 | Edie Trevor | Andrew Ambrose-Thurman | 9 x 9 | 3, 3.5 komi | W+R |
| 2025-11-27 | Azeem M | Edie Trevor | 9 x 9 | 4, 16.5 komi | W+10.5 |
| 2025-11-27 | Azeem M | Edie Trevor | 9 x 9 | -23.5 komi | W+11.5 |
| 2025-11-27 | Jack Moaby | Andrew Ambrose-Thurman | 9 x 9 | 4, -3.5 komi | B+16.5 |
| 2025-11-24 | Alan Wang | Craig Maclean | 9 x 9 | -10.5 komi | B+R |
| 2025-11-24 | Fergus Brown | Alexis (?) | 9 x 9 | 27.5 komi | W+R |
| 2025-11-24 | Alan Wang | Craig Maclean | 9 x 9 | -12.5 komi | B+R |
| 2025-11-24 | Azeem M | Dan Milne | 9 x 9 | 4, -16.5 komi | W+5.5 |
| 2025-11-24 | Edie Trevor | Henry Parker-Coombs | 9 x 9 | 2.5 komi | B+Unknown |
| 2025-11-24 | Edie Trevor | Henry Parker-Coombs | 13 x 13 | 5.5 komi | B+6.5 |
| 2025-11-24 | Finley Ilett | Craig Maclean | 19 x 19 | -19.5 komi | B+8.5 |
| 2025-11-24 | Ava R | Matthew (?) | 9 x 9 | 6.5 komi | W+18.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.