Players | About | Games | Statistics
| Black | White | |
|---|---|---|
| Total | 10 (50%) | 10 (50%) |
| 19x19 | 7 (46.67%) | 8 (53.33%) |
| 13x13 | 2 (66.67%) | 1 (33.33%) |
| 9x9 | 1 (50%) | 1 (50%) |
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2026-03-12 | Alex Billington | Craig Maclean | 19 x 19 | -69.5 komi | B+35.5 |
| 2026-03-05 | Alan Wang | Sam Bithell | 13 x 13 | 7, 10.5 komi | B+41.5 |
| 2026-03-05 | Craig Maclean | Sam Bithell | 19 x 19 | -59.5 komi | B+36.5 |
| 2026-03-05 | Alan Wang | Dan Milne | 19 x 19 | 7, -9.5 komi | W+R |
| 2026-03-05 | Rowan Litting | Finley Ilett | 19 x 19 | -19.5 komi | W+R |
| 2026-03-05 | Alan Wang | Alex Billington | 19 x 19 | 10.5 komi | B+R |
| 2026-02-26 | Thomas F | Alan Wang | 13 x 13 | 5, -19.5 komi | W+15.5 |
| 2026-02-26 | Albert (?) | Sam Bithell | 19 x 19 | 2, 0.5 komi | W+25.5 |
| 2026-02-26 | Thomas F | Alan Wang | 19 x 19 | 9, -49.5 komi | W+96.5 |
| 2026-02-19 | Jack Moaby | Alan Wang | 19 x 19 | 6, -39.5 komi | B+69.5 |
| 2026-02-19 | Jack Moaby | Alan Wang | 19 x 19 | 9, -19.5 komi | B+R |
| 2026-02-19 | Finley Ilett | Craig Maclean | 19 x 19 | 0.5 komi | W+34.5 |
| 2026-02-16 | Alan Wang | Finley Ilett | 19 x 19 | 4, 10.5 komi | W+R |
| 2026-02-16 | Alan Wang | Sam Bithell | 9 x 9 | 3, 3.5 komi | W+4.5 |
| 2026-02-16 | Craig Maclean | Sam Bithell | 19 x 19 | -69.5 komi | W+30.5 |
| 2026-02-12 | Alan Wang | Sam Bithell | 13 x 13 | 7, 10.5 komi | B+34.5 |
| 2026-02-05 | Dore Leung | Alan Wang | 19 x 19 | -129.5 komi | B+82.5 |
| 2026-01-26 | Alan Wang | Rowan Litting | 19 x 19 | 0.5 komi | W+26.5 |
| 2026-01-26 | Rowan Litting | Dan Milne | 9 x 9 | -14.5 komi | B+10.5 |
| 2026-01-26 | Finley Ilett | Craig Maclean | 19 x 19 | 4, 40.5 komi | B+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.