Players | About | Games | Statistics
Black | White | |
---|---|---|
Total | 8 (40%) | 12 (60%) |
19x19 | 6 (35.29%) | 11 (64.71%) |
13x13 | 2 (100%) | 0 (0%) |
9x9 | 0 (0%) | 1 (100%) |
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2023-03-13 | William Cleeve | Andrew Ambrose-Thurman | 19 x 19 | 10, 0.5 komi | W+115.5 |
2023-03-13 | Harit Mahaton | Dan Milne | 19 x 19 | -19.5 komi | W+R |
2023-03-13 | Andrew Ambrose-Thurman | Dan Milne | 19 x 19 | 0.5 komi | W+15.5 |
2023-03-13 | William Cleeve | Harit Mahaton | 9 x 9 | 2, 0.5 komi | W+5.5 |
2023-03-13 | William Cleeve | Harit Mahaton | 19 x 19 | 9, 0.5 komi | W+52.5 |
2023-03-09 | Andrew Ambrose-Thurman | Dan Milne | 19 x 19 | 0.5 komi | B+R |
2023-03-06 | Craig Maclean | Sam Bithell | 19 x 19 | 9, -89.5 komi | W+20.5 |
2023-03-06 | Jeremi Grabas | William Cleeve | 19 x 19 | -69.5 komi | B+8.5 |
2023-03-06 | Andrew Ambrose-Thurman | Sam Bithell | 19 x 19 | 8, 10.5 komi | B+R |
2023-03-02 | Dan Milne | Sam Bithell | 19 x 19 | 3, -19.5 komi | B+24.5 |
2023-03-02 | Dan Milne | Sam Bithell | 19 x 19 | 3, -19.5 komi | B+R |
2023-02-27 | Craig Maclean | Harit Mahaton | 19 x 19 | 9, -19.5 komi | W+11.5 |
2023-02-27 | Jeremi Grabas | Dan Milne | 19 x 19 | 9, -89.5 komi | W+R |
2023-02-27 | William Cleeve | Sam Bithell | 13 x 13 | 7, -14.5 komi | B+10.5 |
2023-02-27 | William Cleeve | Sam Bithell | 13 x 13 | 5, -34.5 komi | B+9.5 |
2023-02-27 | Harit Mahaton | Dan Milne | 19 x 19 | 0.5 komi | W+R |
2023-02-27 | Craig Maclean | William Cleeve | 19 x 19 | 6.5 komi | W+95.5 |
2023-02-23 | Craig Maclean | Dan Milne | 19 x 19 | 9, -39.5 komi | W+8.5 |
2023-02-23 | Harit Mahaton | Sam Bithell | 19 x 19 | -69.5 komi | W+R |
2023-02-23 | Craig Maclean | Harit Mahaton | 19 x 19 | 9, -29.5 komi | B+3.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.