Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2014-12-08 | Paul Williams | James Milne | 19 x 19 | 2, 20.5 komi | W+R |
2014-11-10 | Riccardo Shirres | Paul Williams | 9 x 9 | 5, 3.5 komi | B+4.5 |
2014-10-27 | Jokke Hasa | Paul Williams | 19 x 19 | 6.5 komi | W+11.5 |
2014-10-27 | Stephan Wojtowytsch | Paul Williams | 13 x 13 | 5, -9.5 komi | W+12.5 |
2014-10-20 | Paul Williams | Marcus Lam | 19 x 19 | 9, -9.5 komi | B+22.5 |
2014-10-13 | Sam Bithell | Paul Williams | 9 x 9 | 4, 0.5 komi | W+2.5 |
2014-10-13 | Daniel Cawley | Paul Williams | 9 x 9 | 4, 0.5 komi | B+13.5 |
2012-12-10 | Paul Williams | Zhe Chen | 19 x 19 | 6, 0.5 komi | W+22.5 |
2011-06-06 | Emma Nicholls | Paul Williams | 19 x 19 | 5, 0.5 komi | W+R |
2011-06-06 | Paul Williams | Andrew Kay | 19 x 19 | 9, -39.5 komi | W+18.5 |
2011-06-02 | David Sinclair | Paul Williams | 19 x 19 | 3, 0.5 komi | W+73.5 |
2011-06-02 | James Walker | Paul Williams | 19 x 19 | 4, 0.5 komi | W+79.5 |
2011-05-23 | James Fielder | Paul Williams | 19 x 19 | 5, -39.5 komi | W+R |
2011-05-23 | Alice Ambrose-Thurman | Paul Williams | 19 x 19 | 0.5 komi | W+0.5 |
2011-05-19 | Sam Sowden-Garcia | Paul Williams | 19 x 19 | -39.5 komi | B+R |
2011-05-19 | Sam Sowden-Garcia | Paul Williams | 19 x 19 | -39.5 komi | W+R |
2011-05-09 | Will Clarke | Paul Williams | 19 x 19 | 8, 20.5 komi | B+R |
2011-05-05 | Paul Williams | Alex Kent | 19 x 19 | 4, -79.5 komi | W+R |
2011-05-04 | Paul Williams | Luke Humphreys | 19 x 19 | 3, 0.5 komi | W+10.5 |
2011-03-14 | Alice Ambrose-Thurman | Paul Williams | 19 x 19 | 2, 20.5 komi | W+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.