Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2010-11-08 | Tom Cardale | Joseph Nicholas | 19 x 19 | 9, -9.5 komi | B+32.5 |
2010-11-08 | Jeffrey Choi | Tom Cardale | 13 x 13 | 0.5 komi | B+5.5 |
2010-10-21 | Veronique ?? | Tom Cardale | 9 x 9 | 4, 7.5 komi | W+11.5 |
2010-10-14 | James Allen | Tom Cardale | 9 x 9 | 3, 6.5 komi | B+R |
2010-10-14 | James Fielder | Tom Cardale | 9 x 9 | 3, -2.5 komi | B+3.5 |
2010-10-14 | Jeffrey Choi | Tom Cardale | 9 x 9 | 3, -2.5 komi | B+15.5 |
2010-06-07 | Tom Cardale | Andrew Bate | 19 x 19 | 9, 10.5 komi | W+12.5 |
2010-06-07 | James Inman | Tom Cardale | 19 x 19 | 4, 0.5 komi | W+64.5 |
2010-06-03 | Tom Cardale | Paul Williams | 19 x 19 | 8, 0.5 komi | W+R |
2010-06-03 | Tom Cardale | Andrew Bate | 9 x 9 | 2, 2.5 komi | W+23.5 |
2010-06-03 | Tom Cardale | Jenny Radcliffe | 13 x 13 | 5, -29.5 komi | W+7.5 |
2010-05-31 | Tom Cardale | Sam Sowden-Garcia | 19 x 19 | 2, 26.5 komi | W+35.5 |
2010-05-31 | Tom Cardale | Andrew Ambrose-Thurman | 19 x 19 | 9, -39.5 komi | B+4.5 |
2010-05-27 | Tom Cardale | Andrew Ambrose-Thurman | 19 x 19 | 9, -39.5 komi | W+T |
2010-05-27 | Tom Cardale | Sam Sowden-Garcia | 19 x 19 | 2, 0.5 komi | B+40.5 |
2010-05-13 | Tom Cardale | Andrew Ambrose-Thurman | 13 x 13 | 5, -14.5 komi | W+34.5 |
2010-05-13 | Tom Cardale | Andrew Ambrose-Thurman | 19 x 19 | 8, -49.5 komi | W+160.5 |
2010-05-10 | James Inman | Tom Cardale | 19 x 19 | -29.5 komi | W+R |
2010-05-10 | Tom Cardale | --Adam Watts | 13 x 13 | 5, -34.5 komi | W+14.5 |
2010-05-06 | Tom Cardale | Hannah Whiteoak | 13 x 13 | 5, 0.5 komi | B+12.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.