Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-02-12 | Daniel Cawley | Stuart Watson | 13 x 13 | 3, 0.5 komi | B+49.5 |
2015-02-12 | Ali Dudgeon | Daniel Cawley | 9 x 9 | 2, 13.5 komi | W+69.5 |
2014-11-03 | Sam Bithell | Daniel Cawley | 19 x 19 | 2, 26.5 komi | B+36.5 |
2014-11-03 | Daniel Cawley | Kim Rau | 19 x 19 | 6.5 komi | W+61.5 |
2014-10-30 | Daniel Cawley | Kaisa Nuolioja | 13 x 13 | 3, 0.5 komi | B+18.5 |
2014-10-30 | Daniel Cawley | Emily Williams | 13 x 13 | 6.5 komi | W+11.5 |
2014-10-27 | Daniel Cawley | James Milne | 19 x 19 | 19, 20.5 komi | W+6.5 |
2014-10-27 | Daniel Cawley | Stephan Wojtowytsch | 13 x 13 | 2, 5.5 komi | B+11.5 |
2014-10-27 | Daniel Cawley | Jokke Hasa | 13 x 13 | 8, -4.5 komi | B+1.5 |
2014-10-20 | Daniel Cawley | Jokke Hasa | 19 x 19 | 17, 0.5 komi | W+24.5 |
2014-10-13 | Daniel Cawley | Paul Williams | 9 x 9 | 4, 0.5 komi | B+13.5 |
2014-10-13 | Daniel Cawley | James Matthews | 9 x 9 | 2, 13.5 komi | B+10.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.