Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2009-11-26 | Luke Humphreys | Thomas Wightman | 13 x 13 | 5.5 komi | B+22.5 |
2009-11-26 | Thomas Wightman | Jonathan Raymond | 13 x 13 | 4, -9.5 komi | W+84.5 |
2009-11-26 | Paul Williams | Thomas Wightman | 13 x 13 | -9.5 komi | B+44.5 |
2009-11-26 | Thomas Wightman | Gregor Welsh | 13 x 13 | 2, 0.5 komi | W+67.5 |
2009-11-16 | Thomas Wightman | Rich Bentley | 13 x 13 | 6, -19.5 komi | W+32.5 |
2009-11-16 | Thomas Wightman | Matthew Taylor | 19 x 19 | 5, 0.5 komi | W+59.5 |
2009-11-12 | Thomas Wightman | Hannah Whiteoak | 19 x 19 | 3, 0.5 komi | W+91.5 |
2009-11-09 | Thomas Wightman | Rich Bentley | 19 x 19 | 9, -59.5 komi | W+71.5 |
2009-11-09 | Thomas Wightman | Alex Kent | 19 x 19 | 9, -109.5 komi | W+9.5 |
2009-11-02 | Douglas McIvor | Thomas Wightman | 13 x 13 | 0.5 komi | B+95.5 |
2009-11-02 | Thomas Wightman | Rich Bentley | 19 x 19 | 9, -59.5 komi | B+6.5 |
2009-10-29 | Thomas Wightman | Andrew Ambrose-Thurman | 19 x 19 | 9, -29.5 komi | W+41.5 |
2009-10-19 | Stuart Watson | Thomas Wightman | 19 x 19 | 20.5 komi | W+10.5 |
2009-10-15 | Helen Brown | Thomas Wightman | 9 x 9 | 4, 13.5 komi | W+17.5 |
2009-10-15 | Thomas Wightman | Stephen Brown | 9 x 9 | 33.5 komi | W+29.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.