Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2011-01-20 | Tippy ?? | Andrew Bate | 13 x 13 | 4, -29.5 komi | B+10.5 |
2011-01-20 | Tippy ?? | Paul Williams | 13 x 13 | 2, -39.5 komi | W+15.5 |
2011-01-20 | Tippy ?? | David Sinclair | 13 x 13 | 5, -4.5 komi | B+28.5 |
2010-10-21 | Tippy ?? | Alice Ambrose-Thurman | 13 x 13 | 5, 0.5 komi | B+29.5 |
2010-10-21 | Tippy ?? | Jenny Radcliffe | 9 x 9 | 4, -10.5 komi | B+19.5 |
2010-10-21 | Tippy ?? | James Allen | 9 x 9 | 3, 10.5 komi | W+7.5 |
2010-10-21 | Tippy ?? | Andrew Bate | 9 x 9 | 2, -14.5 komi | W+1.5 |
2010-10-21 | Tippy ?? | Matthew Taylor | 9 x 9 | 2, -12.5 komi | B+Unknown |
2010-10-21 | Tippy ?? | Matthew Taylor | 9 x 9 | 2, -14.5 komi | B+Unknown |
2010-10-21 | Tippy ?? | Matthew Taylor | 9 x 9 | 3, -9.5 komi | B+Unknown |
2010-10-21 | Tippy ?? | Matthew Taylor | 9 x 9 | 3, -15.5 komi | B+Unknown |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.