Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2010-02-27 | Gregor Welsh | -- External 8 kyu -- | 19 x 19 | -29.5 komi | W+Unknown |
2010-02-27 | -- External 10 kyu -- | Gregor Welsh | 19 x 19 | 10.5 komi | W+Unknown |
2010-02-27 | Gregor Welsh | -- External 10 kyu -- | 19 x 19 | 0.5 komi | B+R |
2010-02-11 | Gregor Welsh | --Adam Watts | 19 x 19 | -79.5 komi | B+6.5 |
2010-02-11 | Gregor Welsh | Alex Kent | 19 x 19 | 9, -49.5 komi | B+42.5 |
2010-02-11 | Gregor Welsh | Andrew Ambrose-Thurman | 13 x 13 | -24.5 komi | B+33.5 |
2010-02-08 | Gregor Welsh | Andrew Ambrose-Thurman | 19 x 19 | -49.5 komi | W+0.5 |
2010-02-08 | Gregor Welsh | Rich Bentley | 19 x 19 | -89.5 komi | B+38.5 |
2010-02-04 | Joseph Nicholas | Gregor Welsh | 19 x 19 | 2, 0.5 komi | W+35.5 |
2010-01-28 | Gregor Welsh | Alex Kent | 19 x 19 | -139.5 komi | W+13.5 |
2010-01-28 | Luke Humphreys | Gregor Welsh | 19 x 19 | 0.5 komi | W+R |
2010-01-28 | Adam Mitchell | Gregor Welsh | 9 x 9 | 2, -7.5 komi | B+15.5 |
2010-01-21 | Gregor Welsh | Sandy Taylor | 19 x 19 | 3, -99.5 komi | B+46.5 |
2009-12-12 | Gregor Welsh | -- External 11 kyu -- | 19 x 19 | 2, 0.5 komi | B+Unknown |
2009-12-12 | Gregor Welsh | -- External 14 kyu -- | 19 x 19 | 6.5 komi | B+Unknown |
2009-12-12 | Gregor Welsh | -- External 10 kyu -- | 19 x 19 | 2, -9.5 komi | W+Unknown |
2009-12-12 | -- External 15 kyu -- | Gregor Welsh | 19 x 19 | 0.5 komi | W+Unknown |
2009-12-10 | Andrew Bate | Gregor Welsh | 19 x 19 | 3, -9.5 komi | W+148.5 |
2009-12-09 | Gregor Welsh | --Adam Watts | 19 x 19 | -89.5 komi | B+54.5 |
2009-12-03 | Paul Williams | Gregor Welsh | 19 x 19 | -39.5 komi | W+3.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.