Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2016-10-24 | Kaisa Nuolioja | Jokke Hasa | 9 x 9 | 4, 24.5 komi | W+57.5 |
2016-10-24 | Jokke Hasa | Andrew Ambrose-Thurman | 9 x 9 | -3.5 komi | W+R |
2015-12-03 | Jokke Hasa | James Milne | 19 x 19 | 0.5 komi | W+R |
2015-11-26 | Emily Williams | Jokke Hasa | 13 x 13 | 6, 5.5 komi | W+20.5 |
2015-11-26 | Jokke Hasa | Andrew Ambrose-Thurman | 13 x 13 | -9.5 komi | W+R |
2015-11-23 | Lisa Liu | Jokke Hasa | 13 x 13 | 7, 10.5 komi | B+35.5 |
2015-11-23 | Jokke Hasa | Andrew Ambrose-Thurman | 13 x 13 | -9.5 komi | B+R |
2015-11-16 | Jokke Hasa | James Milne | 9 x 9 | 0.5 komi | W+1.5 |
2015-11-16 | Jokke Hasa | Andrew Ambrose-Thurman | 9 x 9 | -3.5 komi | W+19.5 |
2015-11-16 | Jokke Hasa | Andrew Ambrose-Thurman | 13 x 13 | -9.5 komi | W+6.5 |
2015-11-12 | Jokke Hasa | James Milne | 13 x 13 | 0.5 komi | W+R |
2015-11-12 | Jokke Hasa | Alan Go | 19 x 19 | 6.5 komi | W+6.5 |
2015-11-09 | Jokke Hasa | Matthew Anthony | 13 x 13 | 8, 160.5 komi | W+191.5 |
2015-11-09 | Jokke Hasa | James Milne | 19 x 19 | 0.5 komi | B+45.5 |
2015-11-05 | Jokke Hasa | James Milne | 19 x 19 | 0.5 komi | W+16.5 |
2015-11-05 | Kaisa Nuolioja | Jokke Hasa | 9 x 9 | 2, 2.5 komi | W+0.5 |
2015-11-05 | Jokke Hasa | Andrew Ambrose-Thurman | 9 x 9 | 0.5 komi | W+13.5 |
2015-11-02 | Jokke Hasa | Zhe Chen | 13 x 13 | 5, 25.5 komi | W+36.5 |
2015-10-30 | Matthew (Mengchu Li) | Jokke Hasa | 19 x 19 | 5, 10.5 komi | W+21.5 |
2015-10-23 | Jokke Hasa | Alan Go | 19 x 19 | 6.5 komi | W+30.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.