Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2014-12-08 | Ice (Bing) Liu | Andrew Ambrose-Thurman | 13 x 13 | 4, 0.5 komi | B+26.5 |
2014-12-08 | John Bowcock | Ice (Bing) Liu | 9 x 9 | 2, -7.5 komi | W+13.5 |
2014-12-08 | Kim Rau | Ice (Bing) Liu | 19 x 19 | 9, 20.5 komi | W+46.5 |
2014-11-24 | James Matthews | Ice (Bing) Liu | 13 x 13 | 4, 5.5 komi | W+8.5 |
2014-11-24 | Stephan Wojtowytsch | Ice (Bing) Liu | 9 x 9 | -10.5 komi | B+10.5 |
2014-11-24 | Stephan Wojtowytsch | Ice (Bing) Liu | 19 x 19 | 5, 0.5 komi | B+17.5 |
2014-11-17 | Ice (Bing) Liu | James Milne | 13 x 13 | 4, 5.5 komi | B+8.5 |
2014-11-10 | James Matthews | Ice (Bing) Liu | 9 x 9 | -16.5 komi | B+Unknown |
2014-11-10 | James Matthews | Ice (Bing) Liu | 19 x 19 | 8, 0.5 komi | W+32.5 |
2014-11-03 | James Matthews | Ice (Bing) Liu | 19 x 19 | 8, 0.5 komi | W+1.5 |
2014-10-27 | Stephan Wojtowytsch | Ice (Bing) Liu | 13 x 13 | 2, -9.5 komi | B+34.5 |
2014-10-27 | Ice (Bing) Liu | James Milne | 19 x 19 | 9, 10.5 komi | B+R |
2014-10-20 | Ice (Bing) Liu | Alice Ambrose-Thurman | 13 x 13 | 4, 0.5 komi | B+8.5 |
2014-10-13 | Ice (Bing) Liu | Sam Sowden-Garcia | 13 x 13 | -19.5 komi | B+7.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.