Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2011-01-27 | Paddy Holland | Sam Sowden-Garcia | 13 x 13 | 6, 25.5 komi | W+35.5 |
2011-01-27 | Paddy Holland | Jenny Radcliffe | 9 x 9 | 4, -5.5 komi | B+7.5 |
2011-01-27 | Paddy Holland | Luke Humphreys | 9 x 9 | 3, -11.5 komi | B+10.5 |
2011-01-27 | Paddy Holland | Andrew Ambrose-Thurman | 9 x 9 | 4, -7.5 komi | B+5.5 |
2011-01-27 | Paddy Holland | Andrew Ambrose-Thurman | 9 x 9 | 4, -12.5 komi | B+18.5 |
2010-11-04 | Paddy Holland | Alice Ambrose-Thurman | 9 x 9 | 3, -4.5 komi | B+21.5 |
2010-11-04 | Paddy Holland | Andrew Bate | 13 x 13 | 10, -4.5 komi | W+13.5 |
2010-11-04 | Paddy Holland | Andrew Kay | 13 x 13 | 17, 0.5 komi | W+25.5 |
2010-11-04 | Paddy Holland | Robin Zigmond | 13 x 13 | 9, -9.5 komi | W+2.5 |
2010-10-21 | Paddy Holland | Kat | 9 x 9 | 3, -6.5 komi | B+7.5 |
2010-10-21 | Paddy Holland | James Fielder | 9 x 9 | -3.5 komi | B+25.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.