Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 13 | 6 (46.15%) | 7 (53.85%) |
As White | 7 | 4 (57.14%) | 3 (42.86%) |
Total | 20 | 10 (50%) | 10 (50%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Robin Zigmond | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Paul Williams | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Luke Humphreys | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
James Milne | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Aaron Wilson | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Teddy McManus | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Michael Jones | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Ryan | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Fielder | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ice (Bing) Liu | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
David Sinclair | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Kay | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.