Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-06-01 | Sam Bithell | Chimin Oh | 19 x 19 | 6, -69.5 komi | B+9.5 |
2015-06-01 | James Milne | Chimin Oh | 19 x 19 | 7, -69.5 komi | B+54.5 |
2015-06-01 | Alan Go | Chimin Oh | 19 x 19 | 7, -79.5 komi | B+69.5 |
2015-06-01 | Jokke Hasa | Chimin Oh | 19 x 19 | 7, -79.5 komi | B+54.5 |
2015-01-29 | Andrew Ambrose-Thurman | Chimin Oh | 19 x 19 | 9, -39.5 komi | W+39.5 |
2015-01-29 | James Milne | Chimin Oh | 19 x 19 | -139.5 komi | B+0.5 |
2015-01-19 | James Milne | Chimin Oh | 19 x 19 | 9, -49.5 komi | W+R |
2015-01-19 | Alan Go | Chimin Oh | 19 x 19 | 9, -79.5 komi | W+R |
2014-10-13 | Zhe Chen | Chimin Oh | 19 x 19 | 6, -29.5 komi | W+R |
2014-10-13 | Zhe Chen | Chimin Oh | 19 x 19 | 6, -29.5 komi | W+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.