Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2014-05-15 | William Pinkney-Baird | Jokke Hasa | 19 x 19 | 5, 10.5 komi | W+39.5 |
2014-02-24 | William Pinkney-Baird | James Milne | 19 x 19 | 4, 40.5 komi | W+79.5 |
2014-02-03 | Charley Cummings | William Pinkney-Baird | 13 x 13 | 6, 25.5 komi | W+16.5 |
2014-02-03 | Charley Cummings | William Pinkney-Baird | 13 x 13 | 5, 15.5 komi | W+59.5 |
2014-02-03 | Charley Cummings | William Pinkney-Baird | 13 x 13 | 4, 5.5 komi | W+46.5 |
2014-02-03 | William Pinkney-Baird | Zhe Chen | 19 x 19 | 9, -19.5 komi | W+27.5 |
2014-01-20 | William Pinkney-Baird | Teddy McManus | 19 x 19 | 6, 10.5 komi | W+120.5 |
2013-06-10 | William Pinkney-Baird | Brian Akperi | 19 x 19 | 4, 0.5 komi | W+19.5 |
2013-06-10 | James Milne | William Pinkney-Baird | 19 x 19 | 6.5 komi | B+16.5 |
2013-05-27 | William Pinkney-Baird | Andrew Ambrose-Thurman | 19 x 19 | 6, 0.5 komi | W+9.5 |
2013-05-27 | William Pinkney-Baird | Josh Green | 19 x 19 | 3, 0.5 komi | W+21.5 |
2012-10-08 | William Pinkney-Baird | Andrew Ambrose-Thurman | 19 x 19 | 6, -9.5 komi | W+8.5 |
2012-10-08 | William Pinkney-Baird | Alice Ambrose-Thurman | 19 x 19 | 4, -9.5 komi | W+Unknown |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.