Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 3 | 1 (33.33%) | 2 (66.67%) |
As White | 17 | 11 (64.71%) | 6 (35.29%) |
Total | 20 | 12 (60%) | 8 (40%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
James Milne | 5 | 2 | 3 | 0 | 0 | 2 | 3 |
Vincent Hsu Hung Yen | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Alice Ambrose-Thurman | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
Chimin Oh | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
William Pinkney-Baird | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Teddy McManus | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Jepson | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Kaisa Nuolioja | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Green | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jokke Hasa | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Ambrose-Thurman | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.