Ranking Ladder

Players | About | Games | Statistics

Admin password:

Hailiang Du (0.6-kyu)

See also:

Change player:
Show

Game Details

DateBlackWhiteBoard sizeHandicapResult
2019-10-16David KillenHailiang Du19 x 196, 0.5 komiW+R
2019-10-16Andrew Ambrose-ThurmanHailiang Du13 x 132, 0.5 komiW+33.5
2019-10-07Alexander TerefenkoHailiang Du19 x 193, -19.5 komiW+R
2019-10-07Andrew Ambrose-ThurmanHailiang Du13 x 132, 0.5 komiW+0.5
2019-10-02Tom HillHailiang Du13 x 139, -14.5 komiB+16.5
2019-09-30Alexander TerefenkoHailiang Du19 x 194, -9.5 komiB+15.5
2019-03-20William HongHailiang Du19 x 194, 10.5 komiB+Unknown
2019-01-14Matthew FryeHailiang Du19 x 194, -9.5 komiB+30.5
2018-11-26Hailiang DuTom Coulthard19 x 196.5 komiB+R
2018-11-12Matthew FryeHailiang Du19 x 194, -9.5 komiW+17.5
2018-11-12Peter MaxwellHailiang Du9 x 94, -10.5 komiW+Unknown
2018-11-05Yuiwai ChungHailiang Du13 x 135, -39.5 komiW+R
2018-10-31Peter MaxwellHailiang Du9 x 95, -6.5 komiW+Unknown
2018-10-31Hailiang DuTom Coulthard19 x 196.5 komiW+11.5
2018-10-29Lorraine HonHailiang Du19 x 1910.5 komiB+Unknown
2018-10-29Matthew FryeHailiang Du19 x 194, -9.5 komiB+R
2018-10-24James UrquhartHailiang Du19 x 199, 0.5 komiW+Unknown
2018-10-17Heyward LamHailiang Du9 x 93, -33.5 komiB+33.5
2018-10-15Tom AdamsHailiang Du13 x 135, -54.5 komiW+R
2018-06-04Matthew (Mengchu Li)Hailiang Du19 x 193, -79.5 komiW+Unknown

Ranking | Links | Mailing | Homepage | Facebook | Library | Meetings

For more information about the club, please email the Exec.

For questions, comments and suggestions on this site, please email the webmaster.