Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 13 | 8 (61.54%) | 5 (38.46%) |
As White | 7 | 4 (57.14%) | 3 (42.86%) |
Total | 20 | 12 (60%) | 8 (40%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
James Urquhart | 4 | 0 | 0 | 3 | 1 | 3 | 1 |
Scott Hicklin | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
William Hong | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Hailiang Du | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Will Taylor (2) | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Tom Coulthard | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sam Jepson | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Salina Siu | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Richard Stuart | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Callaghan | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lorraine Hon | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Kamil Bronka | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.