Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2018-03-12 | Christopher Lindop | Richard Stuart | 9 x 9 | 2, 13.5 komi | W+20.5 |
2018-01-15 | Richard Stuart | Hailiang Du | 13 x 13 | -94.5 komi | W+R |
2017-11-15 | Richard Stuart | Philipp Czerner | 13 x 13 | -24.5 komi | W+R |
2017-11-15 | Philipp Czerner | Richard Stuart | 9 x 9 | 9.5 komi | B+R |
2017-11-08 | Thomas Small | Richard Stuart | 9 x 9 | 2, 7.5 komi | W+34.5 |
2017-10-23 | Richard Stuart | Grace Jackson | 19 x 19 | -29.5 komi | W+R |
2017-06-19 | Richard Stuart | Matthew (Mengchu Li) | 9 x 9 | 3, 1.5 komi | W+R |
2017-06-19 | Tom Sutton | Richard Stuart | 9 x 9 | 11.5 komi | B+R |
2017-06-14 | Scott Hicklin | Richard Stuart | 9 x 9 | 9.5 komi | B+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.