Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2013-10-07 | Teddy McManus | Brian Akperi | 19 x 19 | 0.5 komi | B+31.5 |
2013-10-07 | Adam Harries | Brian Akperi | 19 x 19 | 7, 0.5 komi | W+14.5 |
2013-06-10 | William Pinkney-Baird | Brian Akperi | 19 x 19 | 4, 0.5 komi | W+19.5 |
2013-06-10 | Brian Akperi | Andrew Ambrose-Thurman | 19 x 19 | 2, 0.5 komi | W+72.5 |
2013-04-22 | James Milne | Brian Akperi | 9 x 9 | -10.5 komi | B+32.5 |
2013-04-22 | James Milne | Brian Akperi | 19 x 19 | 5, 10.5 komi | W+13.5 |
2013-01-31 | James Ryan | Brian Akperi | 19 x 19 | 9, 0.5 komi | B+R |
2013-01-31 | Brian Akperi | Andrew Ambrose-Thurman | 19 x 19 | 3, 0.5 komi | W+13.5 |
2012-11-22 | Brian Akperi | Zhe Chen | 19 x 19 | 4, -9.5 komi | W+19.5 |
2012-11-15 | Brian Akperi | Zhe Chen | 19 x 19 | 4, -9.5 komi | W+R |
2012-11-15 | Brian Akperi | Zhe Chen | 19 x 19 | 6, 10.5 komi | B+21.5 |
2012-11-08 | Brian Akperi | Tanach Kanganasiri | 19 x 19 | 2, 0.5 komi | W+25.5 |
2012-11-08 | Brian Akperi | Zhe Chen | 19 x 19 | 6, 0.5 komi | B+26.5 |
2012-10-25 | Brian Akperi | Andrew Ambrose-Thurman | 19 x 19 | 3, 0.5 komi | W+Unknown |
2012-10-25 | Brian Akperi | Will Grayson | 19 x 19 | 6.5 komi | W+36.5 |
2012-10-18 | Brian Akperi | Alice Ambrose-Thurman | 19 x 19 | 0.5 komi | W+22.5 |
2012-10-18 | Aaron Wilson | Brian Akperi | 13 x 13 | 7, -19.5 komi | B+5.5 |
2012-10-18 | Aaron Wilson | Brian Akperi | 9 x 9 | 4, -1.5 komi | W+Unknown |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.