Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 9 | 0 (0%) | 9 (100%) |
As White | 4 | 3 (75%) | 1 (25%) |
Total | 13 | 3 (23.08%) | 10 (76.92%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Charley Cummings | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
James Milne | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Andrew Ambrose-Thurman | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Zhe Chen | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Teddy McManus | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Josh Green | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jokke Hasa | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Brian Akperi | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.