Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2013-03-11 | Will Grayson | Andrew Ambrose-Thurman | 19 x 19 | 6.5 komi | B+54.5 |
2013-03-07 | Will Grayson | Andrew Ambrose-Thurman | 19 x 19 | 6.5 komi | B+21.5 |
2013-03-04 | James Milne | Will Grayson | 19 x 19 | 6, 0.5 komi | W+55.5 |
2013-02-28 | Emma Nicholls | Will Grayson | 19 x 19 | 4, 10.5 komi | W+46.5 |
2013-02-28 | Will Grayson | Andrew Ambrose-Thurman | 19 x 19 | 0.5 komi | B+R |
2013-02-21 | Will Grayson | Andrew Ambrose-Thurman | 19 x 19 | 0.5 komi | B+35.5 |
2013-02-14 | Will Grayson | Andrew Ambrose-Thurman | 13 x 13 | 2, 20.5 komi | W+38.5 |
2013-02-14 | Ashley Wilson | Will Grayson | 19 x 19 | 7, 10.5 komi | W+128.5 |
2013-02-04 | Will Grayson | Andrew Ambrose-Thurman | 19 x 19 | 3, 30.5 komi | B+R |
2012-12-17 | James Milne | Will Grayson | 19 x 19 | 9, 10.5 komi | W+25.5 |
2012-12-13 | Teddy McManus | Will Grayson | 19 x 19 | -19.5 komi | W+R |
2012-12-03 | Teddy McManus | Will Grayson | 19 x 19 | -19.5 komi | W+R |
2012-11-12 | Teddy McManus | Will Grayson | 19 x 19 | -19.5 komi | W+R |
2012-11-08 | Will Grayson | Yuan Kai | 19 x 19 | 9, -49.5 komi | B+R |
2012-11-05 | Teddy McManus | Will Grayson | 19 x 19 | 0.5 komi | W+57.5 |
2012-11-05 | James Ryan | Will Grayson | 13 x 13 | 5, -14.5 komi | W+8.5 |
2012-11-01 | James Milne | Will Grayson | 19 x 19 | 9, 10.5 komi | W+30.5 |
2012-10-29 | James Milne | Will Grayson | 19 x 19 | 9, 0.5 komi | B+6.5 |
2012-10-29 | Sammi Chau | Will Grayson | 19 x 19 | 20.5 komi | B+R |
2012-10-25 | Will Grayson | Andrew Ambrose-Thurman | 19 x 19 | 3, 10.5 komi | W+25.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.