Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 14 | 5 (35.71%) | 9 (64.29%) |
As White | 6 | 5 (83.33%) | 1 (16.67%) |
Total | 20 | 10 (50%) | 10 (50%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
James Ryan | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
Andrew Ambrose-Thurman | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
Zhe Chen | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Grayson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Stuart Watson | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Robin Zigmond | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Paul Williams | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew (Mengchu Li) | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jenny Radcliffe | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeffrey Choi | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwin Brady | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.