Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2018-06-18 | Christopher Lindop | William Hong | 13 x 13 | 9, -4.5 komi | W+20.5 |
2018-06-18 | Christopher Lindop | William Hong | 9 x 9 | 4, -1.5 komi | W+17.5 |
2018-06-18 | Christopher Lindop | William Hong | 9 x 9 | 5, 6.5 komi | B+9.5 |
2018-03-12 | Christopher Lindop | Richard Stuart | 9 x 9 | 2, 13.5 komi | W+20.5 |
2018-03-12 | Christopher Lindop | Andrew Ambrose-Thurman | 9 x 9 | 4, 0.5 komi | B+4.5 |
2018-02-12 | Christopher Lindop | Andrew Ambrose-Thurman | 9 x 9 | 4, 0.5 komi | W+28.5 |
2018-02-12 | Jethro Reeve | Christopher Lindop | 9 x 9 | 6.5 komi | W+R |
2017-10-23 | Christopher Lindop | Philipp Czerner | 19 x 19 | 9, -19.5 komi | B+48.5 |
2017-03-06 | Christopher Lindop | William Hong | 19 x 19 | 20, 10.5 komi | W+Unknown |
2017-03-06 | Christopher Lindop | Andrew Ambrose-Thurman | 13 x 13 | 9, -14.5 komi | B+R |
2017-01-30 | Christopher Lindop | William Hong | 19 x 19 | 9, -109.5 komi | W+39.5 |
2016-11-14 | Christopher Lindop | David von Kerssenbrock-Krosigk | 19 x 19 | 9, -49.5 komi | W+68.5 |
2016-11-07 | Christopher Lindop | Emil Pevtsov | 13 x 13 | 5, -39.5 komi | B+R |
2016-10-17 | Christopher Lindop | Alice Ambrose-Thurman | 9 x 9 | 3, -13.5 komi | W+Unknown |
2016-10-17 | Christopher Lindop | Alice Ambrose-Thurman | 9 x 9 | 3, -13.5 komi | W+5.5 |
2016-10-17 | Christopher Lindop | Lukas Wolff | 9 x 9 | 6.5 komi | B+0.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.