Players | About | Games | Statistics
See also:
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2026-11-02 | Will Peterson | Dan Milne | 19 x 19 | 5, -19.5 komi | W+7.5 |
| 2026-10-26 | Will Peterson | Dan Milne | 19 x 19 | 5, -19.5 komi | W+68.5 |
| 2026-10-26 | Nathaniel Butcher | Dan Milne | 19 x 19 | 9, -129.5 komi | W+R |
| 2026-10-19 | Oscar Chiu | Dan Milne | 19 x 19 | -79.5 komi | W+R |
| 2026-10-19 | Oscar Chiu | Dan Milne | 19 x 19 | -79.5 komi | W+R |
| 2026-10-19 | Nathaniel Butcher | Dan Milne | 9 x 9 | 4, -7.5 komi | W+14.5 |
| 2026-06-22 | Dan Milne | Sam Bithell | 19 x 19 | -29.5 komi | W+R |
| 2026-06-15 | Dan Milne | Sam Bithell | 19 x 19 | -29.5 komi | B+14.5 |
| 2026-03-05 | Alan Wang | Dan Milne | 19 x 19 | 7, -9.5 komi | W+R |
| 2026-01-26 | Rowan Litting | Dan Milne | 9 x 9 | -14.5 komi | B+10.5 |
| 2026-01-12 | Olivia House | Dan Milne | 19 x 19 | 9, -59.5 komi | B+R |
| 2025-12-08 | Edie Trevor | Dan Milne | 19 x 19 | 9, -49.5 komi | W+24.5 |
| 2025-12-08 | Alan Wang | Dan Milne | 9 x 9 | -19.5 komi | B+9.5 |
| 2025-12-08 | Alan Wang | Dan Milne | 13 x 13 | 4, -4.5 komi | B+R |
| 2025-12-01 | Dan Milne | Sam Bithell | 19 x 19 | -29.5 komi | B+14.5 |
| 2025-12-01 | Dan Milne | Sam Bithell | 19 x 19 | -29.5 komi | W+R |
| 2025-11-24 | Azeem Maruf | Dan Milne | 9 x 9 | 4, -16.5 komi | W+5.5 |
| 2025-11-24 | Azeem Maruf | Dan Milne | 9 x 9 | 4, -21.5 komi | B+8.5 |
| 2025-11-24 | Edie Trevor | Dan Milne | 9 x 9 | 3, -2.5 komi | W+4.5 |
| 2025-11-24 | Edie Trevor | Dan Milne | 9 x 9 | 4, 7.5 komi | B+5.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.