Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-06-01 | Leopold Arthur Sutton | Matthew Anthony | 13 x 13 | 5.5 komi | W+40.5 |
2015-06-01 | Matthew Anthony | Leopold Arthur Sutton | 9 x 9 | -3.5 komi | B+96.5 |
2015-06-01 | Leopold Arthur Sutton | Ben Tattersley | 9 x 9 | 2, 4.5 komi | W+55.5 |
2015-02-09 | Leopold Arthur Sutton | Ben Tattersley | 13 x 13 | 3, 0.5 komi | W+100.5 |
2015-02-09 | Leopold Arthur Sutton | Andrew Ambrose-Thurman | 13 x 13 | 8, -4.5 komi | W+10.5 |
2015-02-09 | Leopold Arthur Sutton | Andrew Ambrose-Thurman | 13 x 13 | 8, -4.5 komi | W+23.5 |
2014-11-20 | Leopold Arthur Sutton | James Milne | 19 x 19 | 17, 10.5 komi | W+190.5 |
2014-06-05 | Leopold Arthur Sutton | James Milne | 9 x 9 | 9, 63.5 komi | W+70.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.