Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 15 | 5 (33.33%) | 10 (66.67%) |
As White | 5 | 2 (40%) | 3 (60%) |
Total | 20 | 7 (35%) | 13 (65%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Ambrose-Thurman | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
Lachlan Pockett | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
Sam Jepson | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Leopold Arthur Sutton | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Emily Williams | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Adam Harries | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Teddi Burnett | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jokke Hasa | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Ryan | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Milne | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
James Hill | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.