Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 9 | 3 (33.33%) | 6 (66.67%) |
As White | 11 | 9 (81.82%) | 2 (18.18%) |
Total | 20 | 12 (60%) | 8 (40%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Tom Coulthard | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
Teddy McManus | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
Zhe Chen | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Serena Liu | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Joshua Bull | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Alan Go | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
William Pinkney-Baird | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tin-Pui Chan | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephan Wojtowytsch | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Jepson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sam Bithell | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Ben Tattersley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.