Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2013-11-18 | Tin-Pui Chan | Josh Green | 9 x 9 | -5.5 komi | W+R |
2013-10-28 | Alan Go | Tin-Pui Chan | 13 x 13 | 5, 5.5 komi | B+47.5 |
2013-10-21 | Tin-Pui Chan | Teddy McManus | 9 x 9 | -3.5 komi | W+9.5 |
2013-06-10 | James Milne | Tin-Pui Chan | 13 x 13 | 0.5 komi | B+22.5 |
2013-06-10 | Tin-Pui Chan | Andrew Ambrose-Thurman | 19 x 19 | 6, 10.5 komi | B+13.5 |
2012-11-12 | Aleksandr Nekrasov | Tin-Pui Chan | 9 x 9 | 2, -10.5 komi | W+Unknown |
2012-11-12 | Aleksandr Nekrasov | Tin-Pui Chan | 9 x 9 | 3, -4.5 komi | B+10.5 |
2012-10-08 | Tin-Pui Chan | Alice Ambrose-Thurman | 19 x 19 | 5, 10.5 komi | B+R |
2012-10-08 | Abbey Sturrock | Tin-Pui Chan | 19 x 19 | 4, -19.5 komi | W+137.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.