Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 11 | 7 (63.64%) | 4 (36.36%) |
Total | 11 | 7 (63.64%) | 4 (36.36%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Ambrose-Thurman | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Sam Sowden-Garcia | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Robin Zigmond | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Luke Humphreys | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kat | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jenny Radcliffe | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
James Fielder | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Kay | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Bate | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.