Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 10 | 1 (10%) | 9 (90%) |
As White | 5 | 2 (40%) | 3 (60%) |
Total | 15 | 3 (20%) | 12 (80%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Rich Bentley | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
Stuart Watson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephen Brown | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Paul Williams | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Matthew Taylor | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Luke Humphreys | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jonathan Raymond | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Helen Brown | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hannah Whiteoak | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Gregor Welsh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Douglas McIvor | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alex Kent | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.