Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2009-11-30 | Joseph Nicholas | Douglas McIvor | 19 x 19 | 6.5 komi | B+63.5 |
2009-11-02 | Douglas McIvor | Thomas Wightman | 13 x 13 | 0.5 komi | B+95.5 |
2009-11-02 | Douglas McIvor | Matthew Taylor | 19 x 19 | 5, 0.5 komi | W+61.5 |
2009-10-26 | Douglas McIvor | Andrew Ambrose-Thurman | 13 x 13 | 4, -19.5 komi | W+9.5 |
2009-10-26 | Douglas McIvor | Hannah Whiteoak | 13 x 13 | 2, 10.5 komi | W+56.5 |
2009-10-26 | Douglas McIvor | Alex Kent | 9 x 9 | 3, -15.5 komi | B+23.5 |
2009-10-26 | Douglas McIvor | John Shafer | 13 x 13 | 4, -19.5 komi | W+10.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.