Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2018-11-14 | Reuben McQueen | Nicholas Yelland | 9 x 9 | -3.5 komi | W+R |
2018-11-14 | Reuben McQueen | Tom Coulthard | 9 x 9 | 3, -22.5 komi | W+R |
2018-11-14 | Reuben McQueen | Tom Coulthard | 9 x 9 | 3, -24.5 komi | B+15.5 |
2018-11-14 | Reuben McQueen | Andrew Ambrose-Thurman | 9 x 9 | 4, -5.5 komi | W+12.5 |
2018-10-31 | Reuben McQueen | Andrew Ambrose-Thurman | 9 x 9 | 4, -7.5 komi | B+17.5 |
2018-10-31 | Reuben McQueen | Peter Maxwell | 9 x 9 | 6.5 komi | W+33.5 |
2018-10-24 | Reuben McQueen | Andrew Ambrose-Thurman | 9 x 9 | 4, -10.5 komi | B+4.5 |
2018-10-24 | Jonathan Cherrett | Reuben McQueen | 9 x 9 | 6.5 komi | W+3.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.