Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2009-10-19 | Ian Sudberry | Daniel Brattan | 13 x 13 | -9.5 komi | W+3.5 |
2009-10-19 | Luke Humphreys | Daniel Brattan | 9 x 9 | 3, -2.5 komi | B+3.5 |
2009-06-14 | Daniel Brattan | -- External 10 kyu -- | 19 x 19 | 5, 10.5 komi | W+Unknown |
2009-06-14 | Daniel Brattan | -- Ben Riddell -- | 19 x 19 | 5, 20.5 komi | W+Unknown |
2009-06-13 | Daniel Brattan | -- External 13 kyu -- | 19 x 19 | 0.5 komi | W+Unknown |
2009-06-13 | -- External 27 kyu -- | Daniel Brattan | 19 x 19 | 9, -29.5 komi | W+Unknown |
2009-06-13 | Daniel Brattan | -- External 10 kyu -- | 19 x 19 | 4, 10.5 komi | W+Unknown |
2009-06-08 | Daniel Brattan | Andrew Ambrose-Thurman | 19 x 19 | 5, 0.5 komi | B+R |
2009-06-01 | Daniel Brattan | Fay | 19 x 19 | -29.5 komi | W+R |
2009-06-01 | Daniel Brattan | Jenny Radcliffe | 19 x 19 | 9, 0.5 komi | B+22.5 |
2009-05-18 | Daniel Brattan | Andrew Ambrose-Thurman | 19 x 19 | 5, 0.5 komi | W+R |
2009-05-11 | Matthew Taylor | Daniel Brattan | 19 x 19 | -19.5 komi | B+10.5 |
2009-05-04 | -- Victoria Loxton -- | Daniel Brattan | 13 x 13 | -14.5 komi | W+16.5 |
2009-05-04 | -- Victoria Loxton -- | Daniel Brattan | 13 x 13 | -14.5 komi | W+R |
2009-05-04 | Stuart Watson | Daniel Brattan | 19 x 19 | 3, 0.5 komi | W+8.5 |
2009-04-27 | Matthew Taylor | Daniel Brattan | 19 x 19 | 2, 0.5 komi | W+R |
2009-03-16 | Matthew Taylor | Daniel Brattan | 19 x 19 | 0.5 komi | W+66.5 |
2009-03-09 | -- Victoria Loxton -- | Daniel Brattan | 13 x 13 | -9.5 komi | W+47.5 |
2009-03-09 | Gregor Welsh | Daniel Brattan | 9 x 9 | 4, -3.5 komi | B+13.5 |
2009-03-02 | Daniel Brattan | Jonathan Raymond | 19 x 19 | 3, 0.5 komi | W+29.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.