Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2012-10-29 | John Shafer | Andrew Ambrose-Thurman | 13 x 13 | 6.5 komi | W+3.5 |
2011-03-14 | John Shafer | Jenny Radcliffe | 19 x 19 | -29.5 komi | B+1.5 |
2011-02-21 | John Shafer | Xiao Xin Li | 19 x 19 | 6, 10.5 komi | W+16.5 |
2011-02-05 | John Shafer | -- External 2 kyu -- | 19 x 19 | 2, -19.5 komi | W+Unknown |
2011-02-05 | John Shafer | -- External 4 kyu -- | 19 x 19 | -19.5 komi | W+Unknown |
2011-02-05 | -- External 8 kyu -- | John Shafer | 19 x 19 | 0.5 komi | W+Unknown |
2011-02-05 | John Shafer | -- External 8 kyu -- | 19 x 19 | 10.5 komi | B+Unknown |
2011-01-31 | Paul Taylor | John Shafer | 13 x 13 | 6, -4.5 komi | W+61.5 |
2010-12-06 | David Sinclair | John Shafer | 19 x 19 | 7, 0.5 komi | W+73.5 |
2010-11-22 | Andrew Ambrose-Thurman | John Shafer | 19 x 19 | 6.5 komi | W+48.5 |
2010-11-08 | Luke Humphreys | John Shafer | 19 x 19 | 2, 0.5 komi | W+26.5 |
2010-11-01 | Alice Ambrose-Thurman | John Shafer | 13 x 13 | 4, 0.5 komi | W+26.5 |
2010-10-25 | James Fielder | John Shafer | 9 x 9 | 4, -10.5 komi | W+27.5 |
2010-10-18 | Jenny Radcliffe | John Shafer | 19 x 19 | 30.5 komi | B+41.5 |
2010-03-08 | John Shafer | Jenny Radcliffe | 19 x 19 | 2, 20.5 komi | W+24.5 |
2010-03-01 | Hannah Whiteoak | John Shafer | 19 x 19 | 5, 0.5 komi | W+27.5 |
2010-02-08 | Joseph Nicholas | John Shafer | 19 x 19 | 8, 0.5 komi | B+R |
2009-12-12 | John Shafer | -- External 5 kyu -- | 19 x 19 | 0.5 komi | W+Unknown |
2009-12-12 | James Hadfield | John Shafer | 19 x 19 | 6.5 komi | W+Unknown |
2009-12-12 | John Shafer | -- External 9 kyu -- | 19 x 19 | 10.5 komi | B+Unknown |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.