Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2010-10-14 | Ruaridh Ellison | Joe Taylor | 9 x 9 | 3, 1.5 komi | B+28.5 |
2010-10-14 | Jeffrey Choi | Joe Taylor | 9 x 9 | 2, -7.5 komi | B+13.5 |
2009-02-16 | Joe Taylor | Jonathan Raymond | 19 x 19 | 3, -39.5 komi | W+1.5 |
2009-02-05 | -- Victoria Loxton -- | Joe Taylor | 13 x 13 | -9.5 komi | W+43.5 |
2008-12-01 | Joe Taylor | Stuart Watson | 13 x 13 | 6.5 komi | W+54.5 |
2008-12-01 | Joe Taylor | Andrew Ambrose-Thurman | 13 x 13 | 4, -4.5 komi | W+19.5 |
2008-11-10 | Joe Taylor | Jonathan Raymond | 13 x 13 | 3, 0.5 komi | W+R |
2008-11-03 | Joe Taylor | Jonathan Raymond | 13 x 13 | 3, 0.5 komi | B+R |
2008-10-27 | Joe Taylor | Stuart Watson | 13 x 13 | 6.5 komi | W+6.5 |
2008-10-20 | Simon Armstrong | Joe Taylor | 9 x 9 | 2, -1.5 komi | W+26.5 |
2008-10-20 | Joe Taylor | -- Will Hornby -- | 13 x 13 | 5, -9.5 komi | W+22.5 |
2008-10-20 | Joe Taylor | Stuart Watson | 9 x 9 | 6.5 komi | B+31.5 |
2008-10-20 | Joe Taylor | Daniel Brattan | 9 x 9 | -5.5 komi | W+R |
2008-10-16 | Joe Taylor | -- Ben Riddell -- | 13 x 13 | 5, 5.5 komi | B+9.5 |
2008-10-16 | Joe Taylor | Jonathan Raymond | 13 x 13 | 4, 10.5 komi | B+0.5 |
2008-10-09 | Joe Taylor | James Hadfield | 13 x 13 | 5, 0.5 komi | B+3.5 |
2008-06-15 | Joe Taylor | Andrew Ambrose-Thurman | 19 x 19 | 8, -9.5 komi | W+Unknown |
2008-06-11 | Joe Taylor | -- External 9 kyu -- | 19 x 19 | 9, -19.5 komi | W+Unknown |
2008-06-11 | Joe Taylor | -- External 14 kyu -- | 19 x 19 | 7, 20.5 komi | W+Unknown |
2008-06-11 | Joe Taylor | -- External 17 kyu -- | 19 x 19 | 3, 10.5 komi | W+Unknown |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.